| A to Z of Services: | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
One Barnsley's membership is drawn from the key agencies and organisations responsible for the regeneration of the Borough. Government Departments attend as observers.
| Members | Alternates | Organisation |
| Councillor Stephen Houghton (Leader) | Councillor Thomson | Barnsley MBC |
| Phil Coppard (Chief Executive) | David Kennedy (Deputy Chief Executive) | Barnsley MBC |
| David Petherbridge | Stephen Gray | Barnsley Chamber of Commerce and Industry |
| Roger Nunns | David Longley | Barnsley Chamber of Commerce and Industry |
| Barnsley Community and Voluntary Network | ||
| Barnsley Community and Voluntary Network | ||
| Tom Sheard (Chair Fit For The Future) | Paul Redgrave (Director of Public Health) | Barnsley Primary Care Trust |
| Ailsa Claire (Chief Executive PCT) | Paul Redgrave (Director of Public Health) | Barnsley Primary Care Trust |
Chief Superintendent Carol Walshaw | Chief Inspector Gary Boughen | South Yorkshire Police |
| Joe West (Principal Barnsley College) | Barnsley College | |
| Trenton Wiggan | Vladimer Sanadze | Barnsley Black and Ethnic Minority Initiative |
| Neil Jenkinson | Guy Gibson | Yorkshire Forward |
| Tony Belmega | Learning and Skills Council | |
| Ian Harris | Tony Bicheno | Job Centre Plus |
| Sylvia Yates | Frances Adams | Government Office Yorkshire and Humber |
There are no quick links associated with this information
There are no external links associated with this information
There are no email contacts associated with this information