| A to Z of Services: | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
NOTICE IS HEREBY GIVEN in accordance with Sections 30 and 38 of the Local Government Finance Act, 1992 that at a meeting convened and held at the Town Hall, Barnsley on Thursday, 1st March 2007 the Council as the Charging Authority for the said Borough made and approved the Council Tax for the year ending 31st March 2008.
The Council set the following amounts as the amounts of Council Tax for
each of the categories of dwellings shown not within a Parish area:-
|
| A- | A | B | C | D | E | F | G | H |
|
| £ | £ | £ | £ | £ | £ | £ | £ | £ |
| | 707.00 | 848.40 | 989.79 | 1131.20 | 1272.59 | 1555.39 | 1838.18 | 2120.99 | 2545.18 |
In respect of the undermentioned Parish areas the following amounts of Council Tax have been set for each of the categories of dwellings shown:-
| Valuation Bands | |||||||||
| | | | | | | | | | |
| Parish of: | A- | A | B | C | D | E | F | G | H |
| | £ | £ | £ | £ | £ | £ | £ | £ | £ |
| Billingley | 714.33 | 857.20 | 1000.06 | 1142.93 | 1285.79 | 1571.52 | 1857.25 | 2142.99 | 2571.58 |
| Brierley | 734.80 | 881.76 | 1028.71 | 1175.68 | 1322.63 | 1616.55 | 1910.46 | 2204.39 | 2645.26 |
| Cawthorne | 727.12 | 872.55 | 1017.96 | 1163.40 | 1308.81 | 1599.66 | 1890.50 | 2181.36 | 2617.62 |
| Dunford | 727.43 | 872.92 | 1018.40 | 1163.89 | 1309.37 | 1600.34 | 1891.31 | 2182.29 | 2618.74 |
| Great Houghton | 725.93 | 871.12 | 1016.30 | 1161.49 | 1306.67 | 1597.04 | 1887.41 | 2177.79 | 2613.34 |
| Gunthwaite & Ingbirchworth | 715.43 | 858.52 | 1001.61 | 1144.69 | 1287.77 | 1573.94 | 1860.11 | 2146.29 | 2575.54 |
| High Hoyland | 717.49 | 857.39 | 1000.28 | 1143.19 | 1286.08 | 1571.67 | 1857.67 | 2143.47 | 2572.16 |
| Hunshelf | 717.99 | 861.59 | 1005.17 | 1148.78 | 1292.37 | 1579.57 | 1866.75 | 2153.96 | 2584.74 |
| Langsett | 712.78 | 855.34 | 997.89 | 1140.45 | 1283.00 | 1568.11 | 1853.22 | 2138.34 | 2566.00 |
| Little Houghton | 712.99 | 855.59 | 998.17 | 1140.78 | 1283.37 | 1568.57 | 1853.75 | 2138.96 | 2566.74 |
| Oxspring | 726.74 | 872.09 | 1017.42 | 1162.78 | 1308.12 | 1598.82 | 1889.50 | 2180.21 | 2616.24 |
| Penistone | 720.88 | 865.05 | 1009.22 | 1153.40 | 1297.57 | 1585.92 | 1874.26 | 2162.62 | 2595.14 |
| Shafton | 724.83 | 869.80 | 1014.76 | 1159.73 | 1304.69 | 1594.62 | 1884.55 | 2174.49 | 2609.38 |
| Silkstone | 730.64 | 876.77 | 1022.89 | 1169.03 | 1315.15 | 1607.41 | 1899.66 | 2191.92 | 2630.30 |
| Stainborough | 719.27 | 863.12 | 1006.96 | 1150.83 | 1294.67 | 1582.38 | 1870.07 | 2157.79 | 2589.34 |
| Tankersley | 717.26 | 860.71 | 1004.15 | 1147.61 | 1291.05 | 1577.95 | 1864.84 | 2151.76 | 2582.10 |
| Thurgoland | 714.13 | 856.96 | 999.78 | 1142.61 | 1285.43 | 1571.08 | 1856.73 | 2142.39 | 2570.86 |
| Wortley | 720.00 | 864.00 | 1007.99 | 1152.00 | 1295.99 | 1583.99 | 1871.98 | 2159.99 | 2591.98 |
DATED: 7 March 2006
Town Hall,
Barnsley, S70 2TA. A.C. FROSDICK
Borough Secretary
There are no quick links associated with this information
There are no external links associated with this information
There are no email contacts associated with this information