| A to Z of Services: | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Housing Benefit Non-Dependant Deductions from 1st April 2009
In receipt of Pension Credit, or aged under 25 and on IS or JSA(Income Based) = NIL
Aged 18 or over and in remunerative work:-
| £ | |
| Gross income £382 or more per week | 47.75 |
| Gross income £306-£381.99 | 43.50 |
| Gross income £231-£305.99 | 38.20 |
| Gross income £178-£230.99 | 23.35 |
| Gross income £120 to 177.99 | 17.00 |
| Gross income less than £120 or aged 25 and over on Income Support or Jobseekers Allowance or aged 18 and over and not in work. | 7.40 |
Council Tax Benefit Non-Dependant Deductions from 1st April 2009
In receipt of Pension Credit, or Income Support or JSA(Income Based) = NIL
Aged 18 or over and in remunerative work :-
| £ | |
| Gross income £382 or more per week | 6.95 |
| Gross income £306-£381.99 | 5.80 |
| Gross income £178-£305.99 | 4.60 |
| Gross income less than £178 | 2.30 |
| Others aged 18 or over | 2.30 |
There are no quick links associated with this information
There are no external links associated with this information
There are no email contacts associated with this information