| A to Z of Services: | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
A Census is a complete count of the population of the country on a certain day. Specially appointed enumerators deliver schedules to each household in their area for completion by its head. After the night of the Census the schedules are collected up and handed to the District Registrar for enrolment in Census Register Books. The Censuses for England and Wales are forwarded to the Registrar General in London.
The Census was first taken in 1801 to discover the total male and female population distribution over town, village and hamlet, the number of inhabited and uninhabited houses, the number of families occupying each house, and lastly the total of those employed in agriculture, trade, crafts and manufacturing industries.
A complete census has been taken every ten years since then, with the exception of 1941, but only those from 1841 contain names.
There is a hundred year closure period on Census returns, which means that a hundred years needs to have passed since its completion before it is made available for public viewing. Consequently, only the Census Returns for the years up to 1901 are available for viewing. The 1911 Census will become available at the beginning of 2012.
Below is a list of the Census Returns for the Barnsley MBC area which the department has available in Microfilm or Microfiche form:
| Aldham (Wombwell) | - | - | - | - | - | 91 | 01 |
| Ardsley | 41 | 51 | 61 | 71 | 81 | 91 | 01 |
| Barnsley | 41 | 51 | 61 | 71 | 81 | 91 | 01 |
| Barugh | 41 | 51 | 61 | 71 | 81 | 91 | 01 |
| Billingley | 41 | 51 | 61 | 71 | 81 | 91 | 01 |
| Birdwell (Worsbrough) | - | - | - | - | 81 | 91 | 01 |
| Blacker (Darton) | - | - | 61 | 71 | - | 91 | 01 |
| Blacker Hill (Worsbrough) | - | - | - | - | - | 91 | 01 |
| Bloomhouse Green (Darton) | - | - | 61 | 71 | 81 | 91 | 01 |
| Bolton-Upon-Dearne | 41 | 51 | 61 | 71 | 81 | 91 | 01 |
| Broadroyd Head (Darton) | - | - | - | 71 | - | - | 01 |
| Brierley and Grimethorpe | 41 | 51 | 61 | 71 | 81 | 91 | 01 |
| Bromley (Wortley) | - | 51 | - | - | - | 91 | 01 |
| Broomhill (Wombwell) | - | - | - | 71 | 81 | - | 01 |
| Carlcoates | - | 51 | - | 71 | 81 | 91 | 01 |
| Carlton | 41 | 51 | 61 | 71 | 81 | 91 | 01 |
| Carr Green (Darton) | - | - | 61 | 71 | - | - | 01 |
| Cawthorne | 41 | 51 | 61 | 71 | 81 | 91 | 01 |
| Cudworth | 41 | 51 | 61 | 71 | 81 | 91 | 01 |
| Darfield | 41 | 51 | 61 | 71 | 81 | 91 | 01 |
| Darton | 41 | 51 | 61 | 71 | 81 | 91 | 01 |
| Dearne & Dove Canal | - | - | - | - | 81 | 91 | 01 |
| Dodworth (part in Barnsley) | 41 | 51 | 61 | 71 | 81 | 91 | 01 |
| Dovecliffe (Worsbrough) | - | - | - | - | - | 91 | 01 |
| Dunford see Thurlstone | 01 | ||||||
| Ecklands | - | 51 | 61 | 71 | 81 | 91 | 01 |
| Elsecar (Hoyland Nether) | - | 51 | 61 | 71 | 81 | 91 | 01 |
| Finkle Street (Wortley) | - | 51 | - | - | - | - | 01 |
| Gawber (Barugh) | - | 51 | 61 | - | - | - | 01 |
| Goldthorpe (Bolton-Upon-Dearne) | - | 51 | 61 | 71 | 81 | 91 | 01 |
| Great Houghton | 41 | 51 | 61 | 71 | 81 | 91 | 01 |
| Green Moor (Hunshelf) | - | - | - | - | 81 | - | 01 |
| Grimethorpe see Brierley and Grimethorpe | 01 | ||||||
| Gunthwaite | 41 | 51 | 61 | 71 | 81 | 91 | 01 |
| Hemmingfield (Wombwell) | - | - | - | - | - | 91 | 01 |
| Hey Green (Worsbrough) | - | - | - | - | - | 91 | 01 |
| High Hoyland | 41 | 51 | 61 | 71 | 81 | 91 | 01 |
| Higham (Barugh) | - | 51 | 61 | - | - | - | 01 |
| Higham Common (Barugh) | - | - | 61 | - | - | - | 01 |
| Howbrook (Wortley) | - | 51 | - | - | - | 91 | 01 |
| Hoyland Nether | 41 | 51 | 61 | 71 | 81 | 91 | 01 |
| Hoyland Brooke | - | - | - | - | - | 91 | 01 |
| Hoyland Common (Hoyland Nether) | - | - | - | - | 81 | 91 | 01 |
| Hoylandswaine | 41 | 51 | 61 | 71 | 81 | 91 | 01 |
| Hoyle Mill (Ardsley) | - | - | 61 | - | - | - | 01 |
| Hunshelf | 41 | 51 | 61 | 71 | 81 | 91 | 01 |
| Ingbirchworth | 41 | 51 | 61 | 71 | 81 | 91 | 01 |
| Jump (Hoyland Nether) | - | 51 | 61 | 71 | 81 | 91 | 01 |
| Kendal Green & Rockley (Worsbrough) | - | - | - | - | - | 91 | 01 |
| Keresforth Hill (Barnsley) | - | - | 61 | - | - | - | 01 |
| Kexbrough | 41 | 51 | 61 | 71 | 81 | 91 | 01 |
| Kitroyd (Wombwell) | - | - | - | 71 | 81 | - | 01 |
| Lewden (Worsbrough) | - | - | - | - | - | 91 | 01 |
| (Little) Houghton | 41 | 51 | 61 | 71 | 81 | 91 | 01 |
| Lundhill Top (Wombwell) | - | - | - | - | - | 91 | 01 |
| Mapplewell (Darton) | - | - | 61 | 71 | - | 91 | 01 |
| Mitchells Terrace (Wombwell) | 41 | 51 | - | - | - | - | 01 |
| Monk Bretton | 41 | 51 | 61 | 71 | 81 | 91 | 01 |
| Oxspring | 41 | 51 | 61 | 71 | 81 | 91 | 01 |
| Penistone | 41 | 51 | 61 | 71 | 81 | 91 | 01 |
| Pilley (Tankersley) | 41 | 51 | 61 | 71 | 81 | 91 | 01 |
| Platts Common (Hoyland Nether) | - | - | 61 | - | - | 91 | 01 |
| Pogmoor (Barnsley) | - | 51 | 61 | - | - | - | 01 |
| Roughbirchworth (Oxspring) | - | - | 61 | - | - | - | 01 |
| Royston | 41 | 51 | 61 | 71 | 81 | 91 | 01 |
| Shafton | 41 | 51 | 61 | 71 | 81 | 91 | 01 |
| Silkstone | 41 | 51 | 61 | 71 | 81 | 91 | 01 |
| Smithley (Wombwell) | - | - | - | - | - | 91 | 01 |
| Smithies (Monk Bretton/Barnsley) | - | - | 61 | - | - | - | 01 |
| Stainborough | 41 | 51 | 61 | 71 | 81 | 91 | 01 |
| Staincross (Darton) | - | - | 61 | - | - | - | 01 |
| Staincross Common (Darton) | - | - | - | 71 | - | - | 01 |
| Stairfoot | - | - | 61 | 71 | - | 91 | 01 |
| Stubbin (Hoyland Nether) | - | - | 61 | - | - | - | 01 |
| Swithin (Kexborough) | - | - | 61 | - | - | 91 | 01 |
| Tankersley | 41 | 51 | 61 | 71 | 81 | 91 | 01 |
| Thurgoland | 41 | 51 | 61 | 71 | 81 | 91 | 01 |
| Thurlstone | 41 | 51 | 61 | - | - | - | 01 |
| Thurlstone Lanes (Thurlstone) | - | - | 61 | 71 | 81 | 91 | 01 |
| Thurlstone Town Hamlet (Thurlstone) | - | - | 61 | 71 | 81 | 91 | 01 |
| Thurnscoe | 41 | 51 | 61 | 71 | 81 | 91 | 01 |
| Upper Carr Green (Darton) | - | - | - | 71 | - | - | 01 |
| Upper Hoyland (Hoyland Nether) | - | - | - | - | - | 91 | 01 |
| Windhill (Wooley) | - | - | - | - | - | 91 | 01 |
| Wombwell | 41 | 51 | 61 | 71 | 81 | 91 | 01 |
| Wombwell Junction (Wombwell) | - | - | - | - | - | 91 | 01 |
| Wombwell Main (Wombwell) | - | - | - | - | - | 91 | 01 |
| Worsbrough | 41 | 51 | 61 | 71 | 81 | 91 | 01 |
| Worsbrough Common (Worsbrough) | - | - | - | - | 81 | 91 | 01 |
| Wortley | 41 | 51 | 61 | 71 | 81 | 91 | 01 |
The department also holds a number of copies of returns from outside the BMBC area, plus a number of transcripts and indexes. Full details are available either by visiting the department or from the family history handbook.
There are no quick links associated with this information
There are no external links associated with this information
There are no email contacts associated with this information