| A to Z of Services: | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
n.b. Minor boundary changes have been omitted. Dates are dates of compilation, except, micro fiche copies 1899-1908, 1910-1915, 1965-1974
| PLACE | HARD COPY (Date) | MICROFICHE (Date) |
| Ackton | 1871-2 |
|
| Adwick le Street | 1871-2 |
|
| Adwick upon Dearne | 1871-2 |
|
| Almondbury | 1871-2 |
|
| Alverthorpe with Thornes | 1871-2 |
|
| Anston North and South | 1871-2 |
|
| Ardsley | 1871-2 | 1899-1908 |
|
| 1915 | 1910-1915 |
|
| 1918-with Barnsley |
|
| Ardsley East | 1971-2 |
|
| Ardsley West | 1871-2 |
|
| Armthorpe | 1871-2 |
|
| Aston cum Aughton | 1871-2 |
|
| Attercliffe cum Darnall | 1871-2
|
|
| Auckley | 1871-2 |
|
| Austen Field | 1871-2 |
|
| Austonley | 1871-2 | 1910-1915 |
| Balby with Hexthorpe | 1871-2 |
|
| Barmbrough | 1871-2 |
|
| Barmby Dunn | 1871-2 |
|
| Barnsley | 1869 | 1899-1908 |
|
| 1871-2 | 1910-1915 |
|
| 1877 1879-1894 1896-1915 1918 | 1965-1974 (includes Ardsley, Monk Bretton from1918, Worsbrough Common from1931, Carlton from 1938) |
| Barugh | 1871-2 | 1899-1908 |
|
| 1915 | 1910-1915 |
|
| 1918-with Darton |
|
| Batley | 1871-2 |
|
| Bawtry | 1871-2 |
|
| Bentley with Arksey | 1871-2 |
|
| Bilham | 1871-2 |
|
| Billingley | 1871-2 | 189901908 |
|
| 1915 | 1910-1915 |
|
| 1974 - |
|
| Blaxton | 1871-2 |
|
| Bolton upon Dearne | 1871-2 1974 with Dearne |
|
| Bradfield | 1871-2 |
|
| Braithwell | 1871-2 |
|
| Bramley (nr Rotherham) | 1871-2 |
|
| Brampton Bierlow | 1871-2 |
|
| Brampton-en-le-Morthen | 1871-2 |
|
| Brieley | 1871-2 | 1899-1908 |
|
| 1815 | 1910-1915 |
|
| 1974 - |
|
| Brightside Bierlow | 1871-2 |
|
| Brinsworth | 1871-2 |
|
| Brodsworth with Pigburn and Scawsby | 1871-2 |
|
| Cadeby | 1871-2 |
|
| Cantley | 1871-2 |
|
| Carlton | 1871-2 | 1899-1908 |
|
| 1915 | 1910-1915 |
|
| 1938 with Barnsley |
|
| Carr House with Elmfield | 1871-2 |
|
| Cartworth | 1871-2 | 1910-1915 |
| Catcliffee | 1871-2 |
|
| Cawthorne | 1871-2 | 1910-1915 |
|
| 1974 - |
|
| Chevet | 1871-2 |
|
| Clayton West | 1871-2 | 1910-1915 |
| Clayton with Frickley | 1871-2 |
|
| Cold Hiendley (see Havercroft) |
|
|
| Conisbrough | 1871-2 | 1949-1973 |
| Crigglestone | 1871-2 |
|
| Crofton | 1871-2 |
|
| Crowle | 1871-2 |
|
| Cudworth | 1871-2 | 1899-1908 |
|
| 1915 | 1910-1915 |
|
| 1974 - |
|
| Cumberworth | 1871-2 | 1910-1915 |
| Cumberworth Half | 1871-2 |
|
| Dalton | 1871-2 |
|
| Dalton (Parva) | 1871-2 |
|
| Darfield | 1871-2 | 1899-1908 |
|
| 1915 | 1910-1915 |
|
| 1974 - | 1949-1973 |
| Darton | 1871-2 | 1899-1908 |
|
| 1915 | 1910-1915 |
|
| 1918 - | 1965-1974 |
| Dearne (includes Bolton-upon-Dearne, Thurnscoe, Goldthorpe) | 1974 - |
|
| Denaby | 1871-2 | 1949-1973 |
| Denby | 1871-2 | 1910-1915 |
| Dewsbury | 1871-2 |
|
| Dinnington | 1871-2 |
|
| Dodworth | 1871-2 | 1910-1915 |
|
| 1974 - |
|
| Doncaster | 1871-2 |
|
| Dunford (for earlier entries see Fulstone, Hepworth,Holme, Scholes and Thurlstone | 1974 - | Dunford Civil Parish was fprmed in 1938 from parts of Holme, Newmill. (Fulstone, Hepworth, Scholes) and Thurlstone Urban Districts. |
| East Ardsley (see Ardsley East) |
|
|
| Ecclesall Bierlow | 1871-2 |
|
| Ecclesfield | 1871-2 |
|
| Edlington | 1871-2 |
|
| Elmfield (see Carr House with Elmfield) |
|
|
| Emley | 1871-2 |
|
| Farnley Tyas | 1871-2 | 1910-1915 |
| Firbeck | 1871-2 |
|
| Fishlake | 1871-2 |
|
| Flockton, Over and Nether | 1871-2 |
|
| Nether Frickley (see Clayton with Fricley) |
|
|
| Fulstone | 1871-2 |
|
| Gildingwells | 1871-2 |
|
| Golcar | 1871-2 |
|
| Greasbrough | 1871-2 |
|
| Great Houghton | 1871-2 | 1899-1908 |
|
| 1915 | 1910-1915 |
|
| 1974 - |
|
| Grimethorpe (for earlier records see Brierley) | 1974 - |
|
| Gunthwaote | 1871-2 | 1910-1915 |
|
| 1974 - |
|
| Hallam , Nether | 1871-2 |
|
| Hallam,Upper | 1871-2 |
|
| Hamphall Stubbs | 1871-2 |
|
| Hampole | 1871-2 |
|
| Handsworth | 1871-2 |
|
| Harthill with Woodall | 1871-2 |
|
| Hatfield | 1871-2 |
|
| Havercroft with Cold Hiendley | 1871-2 | 1899-1908 |
|
| 1815 | 1910-1915 |
| Hellaby (see Stainton with Hellaby) |
|
|
| Hemsworth | 1871-2 | 1899-1908 |
|
| 1915 | 1910-1915 |
| Hepworth | 1871-2 | 1910-1915 |
| Hickleton | 1871-2 |
|
| High Hoyland | 1871-2 | 1910-1915 |
|
| 1974 - |
|
| Holme | 1871-2 | 1910-1915 |
| Holmfirth (see Austonley, Cartworth,Upperthong, Wooldale) |
|
|
| Honley | 1871-2 |
|
| Horbury | 1871-2 |
|
| Houton Levitt | 1871-2 |
|
| Houton Pagnall | 1871-2 |
|
| Houton Roberts | 1871-2 |
|
| Houghton Magna (see Great Houghton) |
|
|
| Houghton Parva (see Little Houghton) |
|
|
| Hoyland Nether | 1871-2 |
|
|
| !974 - |
|
| Hoylandswaine | 1871-2 | 1910-1915 |
|
| 1974 (with Penistone) |
|
| Huddersfield | 1871-2 |
|
| Hunshelf | 1871-2 | 1910-1915 |
|
| 1974 - |
|
| Ingbirchworth | 1871-2 | 1910-1915 |
|
| 1974 (with Gunthwaite) |
|
| Kexbrough | 1871-2 |
|
|
| 1918 (with Darton) |
|
| Kimberworth | 1871-2 |
|
| Kirk Sandall | 1871-2 |
|
| Kirkburton | 1871-2 | 1910-1915 |
| Kirkheaton | 1871-2 | 1910-1915 |
| Langsett | 1871-2 | 1910-1915 |
|
| 1974 - |
|
| Langthwaite with Tilts | 1871-2 |
|
| Laughton en le Morthen | 1871-2 |
|
| Lewpton | 1871-2 | 1910-1915 |
| Letwill | 1871-2 |
|
| Lingards | 1871-2 |
|
| Lindley cum Quarmby | 1871-2 |
|
| Linthwaite | 1871-2 |
|
| Little Houghton | 1871-2 | 1899-1908 |
|
| 1915 | 1910-1915 |
|
| 1974 - |
|
| Lockwood | 1871-2 |
|
| Lofthouse with Carlton | 1871-2 |
|
| Long Sandal | 1871-2 |
|
| Longwood | 1871-2 |
|
| Loversall | 1871-2 |
|
| Maltby | 1871-2 |
|
| Marr | 1871-2 |
|
| Marsden in Almondbury | 1871-2 |
|
| Marsden in Huddeersfield | 1871-2 |
|
| Meltham | 1871-2 | 1910-1915 |
| Melton | 1871-2 |
|
| Methley | 1871-2 |
|
| Mexborough | 1871-2 | 1949-1973 |
| Middleton | 1871-2 |
|
| Mirfield | 1871-2 |
|
| Monk Bretton | 1871-2 | 1899-1908 |
|
| 1915 | 1910-1915 |
|
| 1918 (with Barnsley) |
|
| Morley | 1871-2 |
|
| Nether Flockton (see Flockton, Over & Nether) |
|
|
| Nether Hallam (see Hallam Nether) |
|
|
| Nether Hoyland (see Hoyland Nether) |
|
|
| Netherthong | 1871-2 | 1910-1915 |
| New Mill (see Fulstone, Hepworth, Schole) |
|
|
| Newland with Woodhouse Moor | 1871-2 |
|
| Normanton | 1871-2 |
|
| North Anston (see Anston North and South) |
|
|
| Notton | 1871-2 | 1899-1908 |
|
|
| 1910-1915 |
| Orgrave | 1871-2 |
|
| Ossett cum Gawthorpe | 1871-2 |
|
| Oulton with Woodlesford | 1871-2 |
|
| Over Flockton (see Flockton Over and Nether) |
|
|
| Oxspring | 1871-2 | 1910-1915 |
|
| 1974 - |
|
| Penistone | 1871-2 | 1910-1915 |
|
| 1974 - |
|
| Pigburn (see Brodsworth with Pigburn, Scawsby) |
|
|
| Ravenfield | 1871-2 |
|
| Rawmarsh | 1871-2 |
|
| Rossington | 1871-2 |
|
| Rotherham | 1871-2 |
|
| Rothwell with Rothwell Haigh and Royds Green | 1871-2 |
|
| Royston | 1871-2 | 1899-1908 |
|
| 1915 | 1910-1915 |
|
| 1974 - |
|
| Ryhill | 1871-2 | 1899-1908 |
|
| 1915 | 1910-1915 |
| Saddleworth | 1871-2 |
|
| Sandal Magna | 1871-2 |
|
| Scammonden | 1871-2 |
|
| Scawsby (see Brodsworth with Pigburn & Scawsby) |
|
|
| Schole |
| 1910-1915 |
| Shafton | 1871-2 | 1899-1908 |
|
| 1915 | 1910-1915 |
|
| 1974 - |
|
| Sharlston | 1871-2 |
|
| Sheffield | 1871-2 |
|
| Shelley | 1871-2 | 1910-1915 |
| Shitlington | 1871-2 |
|
| Shepley | 1871-2 | 1910-1915 |
| Silkstone | 1871-2 | 1910-1915 |
|
| 1974 - |
|
| Skelmanthorpe |
| 1910-1915 |
| Slaithwaite | 1871-2 |
|
| Snydale | 1871-1 |
|
| Southill | 1871-2 |
|
| South Anston (see Anston North and South) |
|
|
| South Crossland | 1871-2 |
|
| South Hiendley | 1871-2 | 1899-1908 |
|
| 1915 | 1910-1915 |
| Sprotborough | 1871-2 |
|
| Stainbrough | 1871-2 | 1910-1915 |
|
| 1974 - |
|
| Stainforth | 1871-2 |
|
| Stainton with Hellaby | 1871-2 |
|
| Stancil with Wellingley and Wilsick | 1871-2 |
|
| Stanley with Wrenthorpe | 1871-2 |
|
| Stocksbridge |
| 1910-1915 |
| Stotfold | 1871-2 |
|
| Swinton | 1871-2 | 1949-1973 |
| Sykehouse | 1871-2 |
|
| Tankersley | 1871-2 |
|
|
| 1974 - |
|
| Thorne | 1871-2 |
|
| Thornhill | 1871-2 |
|
| Thorpe | 1871-2 |
|
| Thorpe in Balne | 1871-2 |
|
| Thorpe Salvin | 1871-2 |
|
| Throapham Saint Johns | 1871-2 |
|
| Thryberg | 1871-2 |
|
| Thurgoland | 1871-2 | 1910-1915 |
|
| 1974 - |
|
| Thurlstone | 1871-2 | 1910-1915 |
|
| 1974 (with Penistone) |
|
| Thurnscoe | 1871-2 |
|
|
| 1974 (with Dearne) |
|
| Thurlstonland | 1871-2 | 1910-1915 |
| Tickhill | 1871-2 |
|
| Tinsley | 1871-2 |
|
| Todwick | 1871-2 |
|
| Treeton | 1871-2 |
|
| Ulley | 1871-2 |
|
| UpperHallam (see Hallam Upper) |
|
|
| Upperthong | 1871-2 | 1910-1915 |
| Wadworth | 1871-2 |
|
| Wales | 1871-2 |
|
| Walton | 1871-2 |
|
| Wakefield | 1871-2 |
|
| Warmfield cum Heath | 1871-2 |
|
| Warmsworth | 1871-2 |
|
| Wath upon Dearne | 1871-2 | 1949-1973 |
| Wellingley (see Stancil with Wellingley and Wilson) |
|
|
| Wentworth | 1871-2 |
|
| West Ardsley (see Ardsley West) |
|
|
| West Bretton | 1871-2 |
|
| Wheatley | 1871-2 |
|
| Whiston | 1871-2 |
|
| Whitley Lower | 1871-2 |
|
| Whitley Upper | 1871-2 | 1910-1915 |
| Whitwood | 1871-2 |
|
| Wickersley | 1871-2 |
|
| Wilsick (see Stancil with Wellingley and Wilsick) |
|
|
| Wintersett | 1871-2 | 1899-1908 |
|
| 1915 | 1910-1915 |
| Wombwell | 1871-2 | 1899-1908 |
|
| 1915 | 1910-1915 |
|
| 1974 - | 1949-1973 |
| Woodall (see Harthill with Woodall) |
|
|
| Woodhouse Moor (see Newland with Woodhouse Moor) |
|
|
| Woodlesford (see Oulton with Woodlesford) |
|
|
| Woodsetts | 1871-2 |
|
| Woodale | 1871-2 | 1910-1915 |
| Woolley | 1871-2 | 1899-1908 |
|
| 1915 | 1910-1915 |
| Worsbrough | 1871-2 | 1910-1915 |
|
| 1949 - |
|
| Worsbrough Common | 1871-2 | 1910-1915 (see Worsbrough) |
|
| 1931 with Barnsley |
|
| Wortley | 1871-2 |
|
|
| 1974 - |
|
| Wrenthorpe (see Stanley cum Wrenthorpe) |
|
|
There are no quick links associated with this information
There are no external links associated with this information
There are no email contacts associated with this information