| A to Z of Services: | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
COUNCIL ESTABLISHMENTS |
|||||
| 1 | TOWN HALL | 4 | METRODOME | 7 | BEEVOR COURT |
| 2 | BERNESLAI CLOSE | 5 | SOUTH YORKSHIRE JOINT SECRETARIAT | 8 | SPRINGFIELD HOUSE |
| 3 | WELLINGTON HOUSE | 6 | YORKSHIRE HOUSE | 9 | WESTGATE PLAZA ONE |
| 10 | CIVIC CENTRE | ||||
PUBLIC CAR PARKS |
|||||
| A | GRAHAMS ORCHARD | F | CHURCHFIELDS | P | PITT STREET |
| B | LANCASTER GATE | G | MARK STREET | R | BURLEIGH STREET WEST |
| C | ST MARYS PLACE | H | COURT HOUSE STATION | S | BURLEIGH STREET EAST |
| D | JOHN STREET | J | MULTI STOREY | T | JOSEPH STREET |
| E | SACKVILLE STREET | K | WELLINGTON HOUSE | L | CENTRAL OFFICES |
CAR PARKING PRICES |
|||||
| - | ON STREET PARKING | - | ON STREET PARKING | A | MAXIMUM STAY - 1 HOUR |
| - | MAXIMUM STAY - 1 HOUR | - | MAXIMUM STAY - 2HOURS | - | 1 HOUR - £1.00 |
| - | HALF HOUR - 60p | - | 1 HOUR - 60p | C | |
| - | 1 HOUR - £1.20 | - | 2 HOURS - £1.20 | ||
| A,B,C | MAXIMUM STAY - 1 HOUR | - | 1 HOURS - £1.10 | ||
| D | MAXIMUM STAY - 4 HOURS | FR | MAXIMUM STAY - ALL DAY | P | MAXIMUM STAY - ALL DAY |
| - | 2 HOURS - £1.40 | -- | 2 HOURS - £1.40 | - | 2 HOURS - 65p |
| E | 4 HOURS - £2.20 | MT | 4 HOURS - £2.20 | - | 4 HOURS - £1.00 |
| -- | ALL DAY - £4.50 | - | ALL DAY - £1.50 | ||
BMBC is not responsible for the contents or reliability of the linked web sites and does not necessarily endorse the views expressed within them.
There are no email contacts associated with this information