| A to Z of Services: | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
| Council Tax 2008/2009 (including all precepts) |
|
| ||||||
|
|
|
|
|
|
|
|
|
|
|
| Part of the Council's Area | Valuation Bands | ||||||||
|
|
|
|
|
|
|
|
|
|
|
| Parish of :- | A- | A | B | C | D | E | F | G | H |
|
| £ | £ | £ | £ | £ | £ | £ | £ | £ |
| Billingley | 742.90 | 891.48 | 1040.06 | 1188.64 | 1337.22 | 1634.38 | 1931.54 | 2228.70 | 2674.44 |
| Brierley | 765.23 | 918.27 | 1071.32 | 1224.37 | 1377.41 | 1683.50 | 1989.59 | 2295.68 | 2754.82 |
| Cawthorne | 754.83 | 905.79 | 1056.76 | 1207.73 | 1358.69 | 1660.62 | 1962.55 | 2264.48 | 2717.38 |
| Dunford | 755.55 | 906.66 | 1057.78 | 1208.89 | 1360.00 | 1662.22 | 1964.45 | 2266.66 | 2720.00 |
| Great Houghton | 755.08 | 906.10 | 1057.12 | 1208.14 | 1359.15 | 1661.18 | 1963.22 | 2265.25 | 2718.30 |
| Gunthwaite & Ingbirchworth | 745.85 | 895.02 | 1044.19 | 1193.36 | 1342.53 | 1640.87 | 1939.21 | 2237.55 | 2685.06 |
|
|
|
|
|
|
|
|
|
|
|
| High Hoyland | 743.22 | 891.86 | 1040.52 | 1189.16 | 1337.80 | 1635.08 | 1932.38 | 2229.66 | 2675.60 |
| Hunshelf | 746.42 | 895.70 | 1045.00 | 1194.28 | 1343.56 | 1642.12 | 1940.70 | 2239.26 | 2687.12 |
| Langsett | 740.82 | 888.98 | 1037.15 | 1185.31 | 1333.47 | 1629.79 | 1926.12 | 2222.45 | 2666.94 |
| Little Houghton | 741.32 | 889.58 | 1037.85 | 1186.11 | 1334.37 | 1630.89 | 1927.42 | 2223.95 | 2668.74 |
| Oxspring | 754.94 | 905.93 | 1056.93 | 1207.91 | 1358.90 | 1660.87 | 1962.86 | 2264.83 | 2717.80 |
| Penistone | 750.93 | 901.11 | 1051.30 | 1201.49 | 1351.67 | 1652.04 | 1952.41 | 2252.78 | 2703.34 |
| Shafton | 753.61 | 904.33 | 1055.06 | 1205.78 | 1356.50 | 1657.94 | 1959.39 | 2260.83 | 2713.00 |
| Silkstone | 761.87 | 914.24 | 1066.63 | 1219.00 | 1371.37 | 1676.11 | 1980.87 | 2285.61 | 2742.74 |
| Stainborough | 747.76 | 897.31 | 1046.87 | 1196.42 | 1345.97 | 1645.07 | 1944.18 | 2243.28 | 2691.94 |
| Tankersley | 745.77 | 894.92 | 1044.08 | 1193.23 | 1342.38 | 1640.68 | 1938.99 | 2237.30 | 2684.76 |
| Thurgoland | 742.83 | 891.39 | 1039.96 | 1188.53 | 1337.09 | 1634.22 | 1931.35 | 2228.48 | 2674.18 |
| Wortley | 748.65 | 898.38 | 1048.12 | 1197.85 | 1347.58 | 1647.04 | 1946.51 | 2245.96 | 2695.16 |
|
|
|
|
|
|
|
|
|
|
|
| All other parts of the Council's | 735.36 | 882.43 | 1029.51 | 1176.58 | 1323.65 | 1617.79 | 1911.94 | 2206.08 | 2647.30 |
There are no quick links associated with this information
There are no external links associated with this information
There are no email contacts associated with this information