| A to Z of Services: | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Part of the | Valuation Bands | ||||||||
|
|
|
|
|
|
|
|
|
|
|
| Parish of :- | A- | A | B | C | D | E | F | G | H |
|
| £ | £ | £ | £ | £ | £ | £ | £ | £ |
| Billingley | 762.40 | 914.89 | 1067.38 | 1219.86 | 1372.34 | 1677.30 | 1982.28 | 2287.23 | 2744.68 |
| Brierley | 784.48 | 941.39 | 1098.28 | 1255.18 | 1412.08 | 1725.88 | 2039.68 | 2353.47 | 2824.16 |
| Cawthorne | 774.50 | 929.41 | 1084.32 | 1239.22 | 1394.12 | 1703.92 | 2013.74 | 2323.53 | 2788.24 |
| Dunford | 775.02 | 930.03 | 1085.04 | 1240.04 | 1395.05 | 1705.06 | 2015.08 | 2325.08 | 2790.10 |
| Great Houghton | 775.11 | 930.15 | 1085.17 | 1240.20 | 1395.22 | 1705.27 | 2015.33 | 2325.37 | 2790.44 |
| Gunthwaite & Ingbirchworth | 765.85 | 919.03 | 1072.21 | 1225.38 | 1378.55 | 1684.89 | 1991.25 | 2297.58 | 2757.10 |
|
|
|
|
|
|
|
|
|
|
|
| High Hoyland | 762.75 | 915.31 | 1067.87 | 1220.42 | 1372.97 | 1678.07 | 1983.19 | 2288.28 | 2745.94 |
| Hunshelf | 767.11 | 920.55 | 1073.97 | 1227.40 | 1380.82 | 1687.67 | 1994.53 | 2301.37 | 2761.64 |
| Langsett | 760.15 | 912.19 | 1064.23 | 1216.26 | 1368.29 | 1672.35 | 1976.43 | 2280.48 | 2736.58 |
| Little Houghton | 760.65 | 912.79 | 1064.93 | 1217.06 | 1369.19 | 1673.45 | 1977.73 | 2281.98 | 2738.38 |
| Oxspring | 775.36 | 930.44 | 1085.51 | 1240.59 | 1395.66 | 1705.81 | 2015.96 | 2326.10 | 2791.32 |
| Penistone | 770.62 | 924.76 | 1078.89 | 1233.01 | 1387.14 | 1695.39 | 2003.66 | 2311.90 | 2774.28 |
| Shafton | 773.07 | 927.70 | 1082.32 | 1236.93 | 1391.55 | 1700.78 | 2010.03 | 2319.25 | 2783.10 |
| Silkstone | 782.30 | 938.77 | 1095.23 | 1251.69 | 1408.15 | 1721.07 | 2034.00 | 2346.92 | 2816.30 |
| Stainborough | 768.04 | 921.66 | 1075.27 | 1228.88 | 1382.49 | 1689.71 | 1996.94 | 2304.15 | 2764.98 |
| Tankersley | 765.63 | 918.77 | 1071.89 | 1225.02 | 1378.15 | 1684.41 | 1990.67 | 2296.92 | 2756.30 |
| Thurgoland | 762.57 | 915.09 | 1067.61 | 1220.12 | 1372.64 | 1677.67 | 1982.71 | 2287.73 | 2745.28 |
| Wortley | 768.46 | 922.16 | 1075.85 | 1229.55 | 1383.24 | 1690.63 | 1998.02 | 2305.40 | 2766.48 |
|
|
|
|
|
|
|
|
|
|
|
| All other parts of the Council's | 754.64 | 905.58 | 1056.51 | 1207.44 | 1358.37 | 1660.23 | 1962.10 | 2263.95 | 2716.74 |
There are no quick links associated with this information
There are no external links associated with this information
There are no email contacts associated with this information