Small business rates relief 2020/2021

The table below shows the rates payable and percentage relief from April 2020 by businesses able to claim Small Business Rates Relief who occupy a single property having a Rateable Value between £12,000 and £15,000. These figures are for the financial year 2020 / 2021. 

Since 1 April 2017 businesses occupying only one property with a rateable value below £12,000 should be paying NO rates.

These figures are based on the Small Business non-domestic multiplier for 2020 / 2021 which has been set by the central government at 49.9p in the pound. It may still be possible for some businesses to claim this relief back to April 2012.

Rateable Value % Relief Amount payable
£12,050 98.333 % £100.24
£12,100 96.667 % £201.24
£12,150 95.000 % £303.14
£12,200 93.333 % £405.87
£12,250 91.667 % £509.37
£12,300 90.000 % £613.77
£12,350 88.333 % £719.00
£12,400 86.667 % £824.99
£12,450 85.000 % £931.88
£12,500 83.333 % £1,039.60
£12,550 81.667 % £1,148.09
£12,600 80.000 % £1,257.48
£12,650 78.333 % £1,367.70
£12,700 76.667 % £1,478.68
£12,750 75.000 % £1,590.56
£12,800 73.333 % £1,703.27
£12,850 71.667 % £1,816.75
£12,900 70.000 % £1,931.13
£13,000 66.667 % £2,162.31
£13,050 65.000 % £2,279.18
£13,100 63.333 % £2,396.89
£13,150 61.667 % £2,515.35
£13,200 60.000 % £2,634.72
£13,250 58.333 % £2,754.92
£13,300 56.667 % £2,875.88
£13,350 55.000 % £2,997.74
£13,400 53.333 % £3,120.44
£13,450 51.666 % £3,243.96
£13,500 50.000 % £3,368.25
£13,550 48.333 % £3,493.44
£13,600 46.667 % £3,619.39
£13,650 45.000 % £3,746.24
£13,700 43.333 % £3,873.93
£13,750 41.667 % £4,002.37
£13,800 40.000 % £4,131.72
£13,850 38.333 % £4,261.90
£13,900 36.667 % £4,392.84
£13,950 35.000 % £4,524.68
£14,000 33.333 % £4,657.36
£14,050 31.667 % £4,790.79
£14,100 30.000 % £4,925.13
£14,150 28.333 % £5,060.30
£14,200 26.667 % £5,196.23
£14,250 25.000 % £5,333.06
£14,300 23.333 % £5,470.73
£14,350 21.667 % £5,609.15
£14,400 20.000 % £5,748.48
£14,450 18.333 % £5,888.64
£14,500 16.667 % £6,029.56
£14,550 15.000 % £6,171.38
£14,600 13.333 % £6,314.04
£14,650 11.667 % £6,457.45
£14,700 10.000 % £6,601.77
£14,750 8.333 % £6,746.92
£14,800 6.667 % £6,892.83
£14,850 5.000 % £7,039.64
£14,900 3.333 % £7,187.29
£14,950 1.667 % £7,335.69
£15,000 0.000 % £7,485.00

Amount payable after claiming Small Business Rates Relief for financial year 2020/2021.

For further advise on Small Business Rates Relief and other reliefs, including the improved Retail Relief, available to many local businesses please contact the council’s Business Rates Department.

This information has kindly been provided to the council by Chartered Surveyors Bankier Sloan.