Fees are based on the non-domestic rateable value of the premises. To find out how much the non-domestic rateable value of your premises is you can enter your postcode on the Valuations Office Agency website.
The values are divided into five bands:
Band | A | B | C | D | E |
Non-domestic rateable value | £0 - £4300 | £4301 - £33,000 | £33,001 - £87,000 | £87,001 - £125,000 | £125,001 and over |
Premises licence
Band | A | B | C | D | E |
New application and variation | £100 | £190 | £315 | £450 | £635 |
Multiplier applied to premises used exclusively or primarily for the supply of alcohol for consumption on the premises (Bands D and E only) | N/A | N/A | N/A | x 2 £900 | x 3 £1905 |
Annual charge * | See note | See note | See note | See note | See note |
Annual charge multiplier applied to premises used exclusively or primarily for the supply of alcohol for consumption on the premises (Bands D and E only) | N/A | N/A | N/A | x 2 £640 | x 3 £1050 |
* There are additional fees for premises licence applications and the annual fee for exceptionally large scale events (5,000+) unless certain conditions apply. Please read Regulation 4(4) and 4(5) of the Licensing Act 2003 (Fees) Regulations 2005.
Club premises certificate
Band | A | B | C | D | E |
New application variation | £100 | £190 | £315 | £450 | £635 |
Annual charge | £70 | £180 | £295 | £320 | £350 |
Other additional fees and charges
Exceptionally large events of a temporary nature that require a premises licence will be charged an additional fee on top of the premises licence fee as follows:
Number in attendance at any one time | Additional premises licence fee | Additional annual fee payable if applicable |
---|---|---|
5000 - 9999 | £1000 | £500 |
10,000 - 14,999 | £2000 | £1000 |
15,000 - 19,999 | £4000 | £2000 |
20,000 - 29,999 | £8000 | £4000 |
30,000 - 39,999 | £16,000 | £8000 |
40,000 - 49,999 | £24,000 | £12,000 |
50,000 - 59,999 | £32,000 | £16,000 |
60,000 - 69,999 | £40,000 | £20,000 |
70,000 - 79,999 | £48,000 | £24,000 |
80,000 - 89,999 | £56,000 | £28,000 |
90,000 and over | £64,000 | £32,000 |
Other fees
Local authorities are also required to charge other fees in relation to their duties, most notably for temporary events and personal licences.
Application type | Fee |
---|---|
Application for a grant or renewal of personal licence | £37 |
Temporary event notice | £21 |
Theft, loss, etc. of a premises licence summary | £10.50 |
Application for a provisional statement where premises being built, etc | £315 |
Notification of change of name or address | £10.50 |
Application to vary licence to specify individual as premises supervisor | £23 |
Application for transfer of premises licence | £23 |
Interim authority notice following death etc. of licence holder | £23 |
Theft, loss etc. of certificate or summary | £10.50 |
Notification of change name or alteration of rules of club | £10.50 |
Change of relevant registered address of club | £10.50 |
Theft, loss etc. of temporary event notice | £10.50 |
Theft, loss etc. of personal licence | £10.50 |
Duty of notice change of name or address | £10.50 |
Right of freeholder etc. to be notified of licensing matters | £21 |
For more information
Call us on (01226) 773555 or