Local government and parish elections - 4 May 2023
Results of the local government and parish elections held on 4 May 2023.
Results of the local government elections
- Total eligible electorate for Barnsley: 184,374
- Total votes cast: 45,569
- Turnout: 24.72%
- Total postal votes: 26,319
- The number of polling station electors who applied for, but weren't issued with a ballot paper: 78
- The number of polling station electors who weren't issued with a ballot paper and who later returned with accepted ID and were issued with a ballot paper: 41
The political make up of the council is now:
- Labour Party: 48
- Liberal Democrats: 10
- The Conservative Party: 2
- Independent: 2
- Reform UK: 1
Central ward
- Number of registered electors: 8713
- Total number of ballot papers received: 1812
- Turnout: 20.80%
- Spoilt ballots: 5
| Name | Party | Votes | 
| Steve Bullcock | Yorkshire Party | 456 | 
| Martin Joseph O'Donoghue | Labour Party | 846 - Elected | 
| Ruby Paul | Independent | 92 | 
| Catherine Teresa Rogerson | Liberal Democrats | 84 | 
| Chris Scarfe | Green Party | 153 | 
| Charlotte Helen Wilkinson | The Conservative Party Candidate | 176 | 
Cudworth ward
- Number of registered electors: 8437
- Total number of ballot papers received: 1657
- Turnout: 16.64%
- Spoilt ballots: 12
| Name | Party | Votes | 
| Mark Brook | The Conservative Party Candidate | 248 | 
| Anita Cherryholme | Labour Party | 1137 - Elected | 
| Ken Smith | Green Party | 148 | 
| Elizabeth Kate Waters | Liberal Democrats | 113 | 
Darfield ward
- Number of registered electors: 7915
- Total number of ballot papers received: 1799
- Turnout: 22.73%
- Spoilt ballots: 11
| Name | Party | Votes | 
| Benjamin Harrison | The Conservative Party Candidate | 334 | 
| Simon Richard Hulme | Liberal Democrats | 168 | 
| Scott Andrew McKenzie | Reform UK | 374 | 
| Trevor Smith | Labour Party | 912 - Elected | 
Darton East ward
- Number of registered electors: 8828
- Total number of ballot papers received: 2641
- Turnout: 29.92%
- Spoilt ballots: 15
| Name | Party | Votes | 
| Steve Hunt | Liberal Democrats | 1699 - Elected | 
| John Miller | The Conservative Party Candidate | 156 | 
| Teresa Wilcockson | Labour Party | 770 | 
Darton West ward
- Number of registered electors: 8777
- Total number of ballot papers received: 2371
- Turnout: 27.01%
- Spoilt ballots: 8
| Name | Party | Votes | 
| Kevin Bennett | Liberal Democrats | 118 | 
| Simon Biltcliffe | Yorkshire Party | 274 | 
| Trevor Raymond Cave | Labour Party | 978 - Elected | 
| Bee Lokkit | The Conservative Party Candidate | 302 | 
| Lee Adrian Long | Green Party | 690 | 
Dearne North ward
- Number of registered electors: 8548
- Total number of ballot papers received:1449
- Turnout: 16.95%
- Spoilt ballots: 9
| Name | Party | Votes | 
| Brian John Evans | Liberal Democrats | 106 | 
| Gillian Millner | The Conservative Party Candidate | 152 | 
| Martin Morrell | Labour Party | 1048 - Elected | 
| Maxine Spencer | English Constitution Party, England, One Nation | 118 | 
| Steve Vajda | Social Democratic Party | 16 | 
Dearne South ward
- Number of registered electors: 9217
- Total number of ballot papers received: 1801
- Turnout: 19.54%
- Spoilt ballots: 8
| Name | Party | Votes | 
| Linda Fielding | Liberal Democrats | 81 | 
| Rosemary Jackson | The Conservative Party Candidate | 162 | 
| Dave Jarvis | Social Democratic Party | 446 | 
| Abi Moore | Labour Party | 1066 - Elected | 
| Janus Polenceusz | English Constitution Party, England, One Nation | 37 | 
Dodworth ward
- Number of registered electors: 8374
- Total number of ballot papers received: 2561
- Turnout: 30.58%
- Spoilt ballots: 13
| Name | Party | Votes | 
| Sam Christmas | Liberal Democrats | 1407 - Elected | 
| Lee Ogden | The Conservative Party Candidate | 334 | 
| Nicholas Mark Riggs | Labour Party | 806 | 
Hoyland Milton ward
- Number of registered electors: 9183
- Total number of ballot papers received: 2470
- Turnout: 26.9%
- Spoilt ballots: 5
| Name | Party | Votes | 
| Michael James Davies | Reform UK | 436 | 
| Tom Heyes | Green Party | 148 | 
| Glenn Charles Lawrence | Liberal Democrats | 179 | 
| Cassie Northwood | Independent | 284 | 
| Tim Shepherd | Labour Party | 1052 - Elected | 
| Michael John Toon | The Conservative Party Candidate | 292 | 
| Angela Ruth Waller | Trade Unionist and Socialist Coalition | 73 | 
Kingstone ward
- Number of registered electors: 7724
- Total number of ballot papers received:1645
- Turnout: 21.30%
- Spoilt ballots: 4
| Name | Party | Votes | 
| Judy Barnsley | Independent | 99 | 
| Peter Gordon Giles | Green Party | 109 | 
| Roger Haw | The Conservative Party Candidate | 71 | 
| Tracey-Ann Holland | Trade Unionist and Socialist Coalition | 33 | 
| Kevin George Williams | Labour Party | 640 | 
| Philip David Wright | Liberal Democrats | 688 - Elected | 
Monk Bretton ward
- Number of registered electors: 8894
- Total number of ballot papers received:2100
- Turnout: 23.61%
- Spoilt ballots: 4
| Name | Party | Votes | 
| Macaulay Larkin | The Conservative Party Candidate | 182 | 
| Sue Rose | Liberal Democrats | 98 | 
| Margaret Sheard | Labour Party | 1056 - Elected | 
| Rachel Jane Stewart | Independent | 760 | 
North East ward
- Number of registered electors: 10,180
- Total number of ballot papers received: 2013
- Turnout: 19.77%
- Spoilt ballots: 10
| Name | Party | Votes | 
| Raymond Archer | Independent | 462 | 
| Ruth Booker | Labour Party | 1069 - Elected | 
| Tony Devoy | Yorkshire Party | 188 | 
| Kieran Oldfield | Liberal Democrats | 79 | 
| Samuel Wilkinson | The Conservative Party Candidate | 205 | 
Old Town ward
- Number of registered electors: 8587
- Total number of ballot papers received: 2063
- Turnout: 24.02%
- Spoilt ballots: 6
| Name | Party | Votes | 
| Steve Dangerfield | Trade Unionist and Socialist Coalition | 56 | 
| Jo Newing | Labour Party | 1069 - Elected | 
| Gillian Margaret Nixon | Green Party | 231 | 
| Patrick Dimelow Smith | Liberal Democrats | 125 | 
| Charlotte Anne Sykes | Independent | 263 | 
| Clive Watkinson | The Conservative Party Candidate | 313 | 
Penistone East ward
- Number of registered electors: 9647
- Total number of ballot papers received: 3801
- Turnout: 39.4%
- Spoilt ballots: 19
| Name | Party | Votes | 
| Steven Burkinshaw | The Conservative Party Candidate | 1349 | 
| Alex Burnett | Labour Party | 1603 - Elected | 
| Amanda Griffin | Independent | 153 | 
| Rebecca Jean Trotman | Green Party | 191 | 
| Andrew Stephen Waters | Liberal Democrats | 486 | 
Penistone West ward
- Number of registered electors: 10,055
- Total number of ballot papers received: 3539
- Turnout: 35.2%
- Spoilt ballots: 21
| Name | Party | Votes | 
| Paula Button-Roberts | Independent | 202 | 
| Roy Garratt | The Conservative Party Candidate | 623 | 
| David Sean Greenhough | Liberal Democrats | 1613 - Elected | 
| Frances Helen Avery Nixon | Labour and Co-operative Party (Joint Description with Cooperative Party) | 810 | 
| Richard Thomas James Trotman | Green Party | 268 | 
Rockingham ward
- Number of registered electors: 8533
- Total number of ballot papers received: 2653
- Turnout: 31.09%
- Spoilt ballots: 6
| Name | Party | Votes | 
| Karen Fletcher | Trade Unionist and Socialist Coalition | 21 | 
| Brian Gregory | Reform UK | 277 | 
| Mark Highmouch | The Conservative Party Candidate | 351 | 
| Trevor Anthony Mayne | Green Party | 99 | 
| Jane Townsend | Labour Party | 771 | 
| Sue Waters | Liberal Democrats | 99 | 
| Andrew Simon Wray | Independent | 1028 - Elected | 
Royston ward
- Number of registered electors: 8748
- Total number of ballot papers received: 1931
- Turnout: 22.07%
- Spoilt ballots: 6
| Name | Party | Votes | 
| Jennifer Barker | Trade Unionist and Socialist Coalition | 58 | 
| Michael Barraclough | The Conservative Party Candidate | 272 | 
| Neil Fisher | Independent | 366 | 
| Jonathan Paul Hood | Liberal Democrats | 97 | 
| Pauline Mary McCarthy | Labour Party | 1132 - Elected | 
St Helen's ward
- Number of registered electors: 7925
- Total number of ballot papers received: 1394
- Turnout: 17.59%
- Spoilt ballots: 6
| Name | Party | Votes | 
| Andrew Millner | The Conservative Party Candidate | 181 | 
| Matthew Rigden Nicholson | Liberal Democrats | 172 | 
| Neil Gareth Wright | Labour Party | 1035 - Elected | 
Stairfoot ward
- Number of registered electors: 8923
- Total number of ballot papers received: 1765
- Turnout: 19.78%
- Spoilt ballots: 19
| Name | Party | Votes | 
| James Robert Kitching | Liberal Democrats | 281 | 
| Paul Murray | Labour Party | 1073 - Elected | 
| Alex Wilkinson | The Conservative Party Candidate | 392 | 
Wombwell ward
- Number of registered electors: 9815
- Total number of ballot papers received: 2060
- Turnout: 20.99%
- Spoilt ballots: 6
| Name | Party | Votes | 
| Donna Marie Cutts | Reform UK | 235 | 
| Brenda Eastwood | Labour Party | 1426 - Elected | 
| Robert Welton Green | Liberal Democrats | 159 | 
| Debbie Toon | The Conservative Party Candidate | 233 | 
Worsbrough ward
- Number of registered electors: 7351
- Total number of ballot papers received: 2044
- Turnout: 27.81%
- Spoilt ballots: 5
| Name | Party | Votes | 
| Sarah Calvert | Liberal Democrats | 84 | 
| Sherry Holling | Labour Party | 633 | 
| Jake Lodge | Independent | 1135 - Elected | 
| Katelyn Long | Green Party | 57 | 
| Adrian Thompson | The Conservative Party Candidate | 128 | 
Results of the parish elections
Penistone Town Council - Cubley and Springvale ward
- Number of registered electors: 2973
- Total number of ballot papers received: 921
- Turnout: 30.9%
- Spoilt ballots: 18
| Name | Party | Votes | 
| Lynne Crisp | Liberal Democrats | 455 - Elected | 
| Catherine Dodson | Liberal Democrats | 524 - Elected | 
| David Sean Greenhough | Liberal Democrats | 610 - Elected | 
| Gill Millner | - | 234 | 
| Nicholas Graham Perkins | Independent | 254 - Elected | 
Penistone Town Council - Hoylandswaine ward
- Number of registered electors: 1030
- Total number of ballot papers received: 400
- Turnout: 38.83%
- Spoilt ballots: 5
| Name | Party | Votes | 
| Hannah Ruth Kitching | Liberal Democrats | 148 - Elected | 
| Neville Martin Shiggins | - | 136 | 
| David John Walker | Independent | 296 - Elected | 
| Andrew Stephen Waters | Liberal Democrats | 98 | 
Penistone Town Council - Penistone ward
- Number of registered electors: 3722
- Total number of ballot papers received: 1399
- Turnout: 37.6%
- Spoilt ballots: 10
| Name | Party | Votes | 
| Rob Blackshaw | Liberal Democrats | 567 - Elected | 
| Wayne Chadburn | Liberal Democrats | 523 - Elected | 
| Lisa Marie Cork | Liberal Democrats | 598 - Elected | 
| Jon Cutts | Liberal Democrats | 691 - Elected | 
| Mandy Lowe Flello | Liberal Democrats | 603 - Elected | 
| Andrew Millner | - | 362 | 
| Frances Helen Avery Nixon | Labour Party | 450 - Elected | 
| Ruth Pearson | - | 386 | 
| Ann Rusby | Independent | 439 | 
| Richard Thomas James Trotman | Green Party | 369 | 
Penistone Town Council - Thurlstone and Millhouse ward
- Number of registered electors: 2057
- Total number of ballot papers received: 752
- Turnout: 36.56%
- Spoilt ballots: 7
| Name | Party | Votes | 
| Michael Alan Barraclough | - | 202 | 
| Judith Anita Kimberley | - | 257 - Elected | 
| James Robert Kitching | Liberal Democrats | 500 - Elected | 
| Jon Palmer | Liberal Democrats | 392 - Elected | 
| Bryan Anthony Worth | Labour Party | 245 | 
Council seats prior to this election
The political composition of the council prior to the 2023 election was:
- Labour: 45
- Liberal Democrat: 9
- Conservative: 3
- Independent: 3
- Barnsley Independent Group: 1
- Reform UK: 1
Parties that held the seats up for election in 2023 were:
- Labour: 12
- Liberal Democrat: 3
- Independent: 3
- Conservative: 1
- Barnsley Independent Group: 1
- Vacant: 1
 Services
                        Services                        
                    