Disruptions to bin collections
If we don't manage to complete a scheduled bin collection and the whole street is affected, you don't need to contact us. We'll already know there's been a problem and will arrange a new collection date.
If it's just your own bin that hasn't been emptied, or your street has been missed but isn't on our list of known disruptions below, you can report a missed bin online.
Current disruptions
We know there are still some outstanding green bins to collect across the borough. The majority of green bins are very full and heavy, which means that our vehicles get full quicker and it's taking us longer than usual to complete rounds as a result. We have additional collections in place this week and next to collect these as soon as we can.
We’re continuing to prioritise grey bin collections and 95% of recycling and grey collections are being made on the scheduled day, except where our crews can't access a street due to parked cars.
If your bin has been missed, please leave it out and we'll come back for it as soon as we can.
Area | Streets | Bin colour |
Ardsley | Mount Street | Blue |
Ardsley | Mount Street | Brown |
Ardsley | Manor Gardens | Green |
Ardsley | Brookfield | Grey |
Athersley North | Stoney Royd, Sutton Avenue | Blue |
Athersley North | North Royds Wood, Radcliffe Road, Stoney Royd | Brown |
Athersley North | Arnold Avenue, Clipstone Avenue, Kirkby Avenue, Linby Road, Lindhurst Croft, Lindhurst Road, Mansfield Court, Rufford Avenue, Sutton Avenue | Green |
Athersley North | Clipstone Avenue, Lindhurst Road | Grey |
Athersley South | Chatsworth Road, Dale Close, Edwins Close, Highfield Avenue, Monsal Crescent, Monsal View, Riber Avenue, Wingfield Road | Grey |
Barnsley town centre | Crookes Street, Elim Mews, Harborough Hill Road, Nelson Street, Pontefract Road, Willow Bank | Blue |
Barnsley town centre | Cockerham Avenue, Dark Lane, Hope Street, Osborne Mews, Sheffield Road, Twibell Street, Wheatley Close | Brown |
Barnsley town centre | Barnsbridge Grove, Broadway, Lombard Close, Novara Close, Pontefract Road, Portland Street, Spring Gardens, Upper Sheffield Road, Victoria Crescent West, Wellington Place, Willow Walk | Green |
Barnsley town centre | Bailey Croft, Blenheim Gardens, Cope Street, Huddersfield Road, Knowsley Street, Langdon Walk, Plumber Street, Richard Street, Stone Croft, Sycamore Street, Wilkinson Street | Grey |
Barugh | Norwood Drive | Blue |
Barugh | Claycliffe Road | Green |
Barugh Green | Barugh Lane | Grey |
Birdwell | Castle View | Blue |
Blacker Hill | Worsbrough Road | Brown |
Bolton upon Dearne | Dearne Road | Blue |
Bolton upon Dearne | Carr Head Lane, Mexborough Road, Pennyfields | Grey |
Carlton | Fish Dam Lane, Highgrove Court, Manor Street, Woodmoor Street | Blue |
Carlton | Manor Farm Close, Salter Oak Croft | Brown |
Cudworth | Alice Close, Jackson Street, Queens Road, Royston Road | Blue |
Cudworth | Barnsley Road, Clifford Street, Firth Avenue, Jackson Street, Princess Street, Quarry Bank Close, Snydale Road | Brown |
Cudworth | Royston Road, Sunny Bank Drive, White Cross Avenue | Grey |
Cundy Cross | Emily Close | Grey |
Darfield | Fairfield Court, Modena Court, Primrose Avenue, South Street | Green |
Darfield | Belvedere Drive, Burnham Way, Cortina Rise, Derefield Drive, Genoa Close, Henry Street, Lugano Grove, Marsala Walk, Milano Rise, Modena Court, Norcross Gardens, Palermo Fold, Primrose Avenue, Sorrento Way, Springfield Close, Springfield Crescent, Upperwood Road, Venetian Crescent, Verona Rise, Vicar Crescent, Vicar Road | Grey |
Darton | Bridge Street, Mill Lane, Royal Court, Scotsman Court | Brown |
Darton | Haredon Close, Sackup Lane | Green |
Darton | Bence Close, Royal Court | Grey |
Dodworth | Church Hill, Church Terrace, Wareham Grove | Blue |
Dodworth | Fieldhead Manor, South Crescent, South Road | Green |
Dodworth | Broom Croft, Low Pasture Close, Wood Syke | Grey |
Elsecar | Allott Street, Cobcar Lane, Gray Street | Green |
Elsecar | Netherfield | Grey |
Gawber | Bakehouse Lane, Beever Close, Beever Lane, Church Street, Little New Close, Redbrook Road, The Grange, Woodview Lane | Brown |
Gawber | Hollowdene | Green |
Goldthorpe | Barnburgh Lane, Beever Street, Cherry Grove, Goldthorpe Green, Goldthorpe Road, Highfield Avenue, Highgate Lane, Holly Grove, Homecroft Road, Hope Avenue, Mulberry Close, Rowan Close, Washington Road | Green |
Goldthorpe | Highgate Lane, Main Street, Saltersbrook | Grey |
Great Houghton | Norfolk Road, Oak Haven Avenue, Wescoe Avenue | Green |
Grimethorpe | Carlton Street | Blue |
Grimethorpe | Carlton Street, Dewfield Close | Brown |
Grimethorpe | Craven Court, High Street, Ladywood Road, Oak Street, Poplar Street, Sycamore Avenue, Wade Close | Grey |
Hemingfield | Cemetery Road, Lady Croft Lane, Marbrook Apartments, Old House Close, Rainboro View | Green |
Higham | Higham Common Road | Grey |
Hoyland | High Barn | Blue |
Hoyland | Duke Street, Mallin Croft, Skiers View Road, Victoria Street | Brown |
Hoyland | Bank Street, Barber Street, Cumberland Road, Headlands Road, Longfields Crescent, Milton Road, South Lea Avenue, Vernon Street, West Street | Green |
Hoyland | Cherry Tree Street, Headlands Road, Longfields Crescent | Grey |
Hoyland Common | Elm Street, Sale Street, Steele Street | Blue |
Hoylandswaine | Haigh Lane | Green |
Ingbirchworth | Huddersfield Road, Ings Way, Ivy Bank Close, Parkhouse Court, Summer Ford Croft, Summerford | Green |
Jump | Woodhead View | Green |
Kendray | Neville Avenue | Brown |
Kendray | Birch Road, Birk Green, Burnsall Grove, Calder Crescent, Chestnut Crescent, Don Drive, Doncaster Road, Foxfield Walk, Laurel Avenue, Leslie Road, Neville Avenue, Old Oaks View, Philip Road, Reginald Road | Green |
Kendray | Gerald Close | Grey |
Kexbrough | Cooper Road | Brown |
Kexbrough | Allendale Road | Grey |
Kingstone | Dark Lane, Keresforth Mews | Brown |
Kingstone | Crompton Avenue, Helena Close | Green |
Kingstone | Blenheim View, Crompton Avenue, Longcar Lane, Raley Street | Grey |
Low Barugh | Swallow Hill Road | Green |
Low Barugh | Dearne Hall Road | Grey |
Lundwood | Abbey Lane, Harold Avenue, Lang Avenue, Lang Crescent, Lewis Road, Lund Close, Lund Crescent, Lund Lane, Priory Place, Roger Road, Wike Road | Green |
Mapplewell | Beaulieu Close, Beaulieu View, Bethel Gardens, Brattice Way, Canary Court, Carr Green Lane, Carron Drive, Chapel Apartments, Collier Way, Darton Lane, Four Square Chapel, Graders Close, Hamble Court, Hewer Way, Highwall Court, Hill End Close, Hill End Road, Lidgett Road, Limmers Close, Longwall Close, Malincroft, Putter Close, Pye Avenue, Salcombe Close, Smiley House, Spark Lane, Sparkfields, Spey Close, Staith Lane, Tay Close, Wells Court, Wentworth Drive, Wentworth Mews | Green |
Mapplewell | Beaulieu View, Malincroft | Grey |
Middlecliffe | Belmont Crescent, Middlecliffe Lane | Brown |
Millhouse Green | Copperas Close, Ecklands Croft, Foxmill View, Low Rocha Grove, Millcroft, Starling Bridge Way | Green |
Monk Bretton | Poulton Street | Brown |
Monk Bretton | Baycliff Close, Byland Way, Helston Crescent, Kirkham Close, St Michaels Avenue | Green |
Monk Bretton | Lamb Lane, Thoresby Avenue | Grey |
New Lodge | Beverley Close, Burn Place, Cayton Close, Denby Road, Elland Close, Ganton Place, Hatfield Close, Kirkstall Road, Langsett Road, Malton Place, Marston Crescent, Murdoch Place, New Lodge Crescent, Newland Road, Selby Road, Sherburn Road, Stainton Close, Standhill Crescent, Thorne Close, Wakefield Road, Wensley Road | Green |
Old Town | Sykes Avenue, Walton Street | Green |
Old Town | Greenfoot Lane | Grey |
Oxspring | Aviemore, Fields End, Hillside, Mayfield, Millstones, Toll Bar Close | Blue |
Oxspring | Bank View, Brookfield, Fields End, Mayfield, Millstones, Toll Bar Close, Vale View | Brown |
Oxspring | Don View | Green |
Park Grove | Park Avenue Court | Green |
Penistone | White Hart Road | Blue |
Penistone | Castle Street, Dunstone Heights, Green Road, Lyndhurst Bank | Brown |
Penistone | Church View Crescent, Clarel Close, Clarel Street, Hodgkinson Avenue, Lees Avenue, Milner Avenue, Rud Broom Close, Saunderson Road, St John's Close, Vicarage Walk | Green |
Penistone | Gardener Close, The Green, Unwin Street | Grey |
Pilley | Victoria Villas | Green |
Platts Common | Blacker Grange Farm Road, Silkstone View | Green |
Pogmoor | Cresswell Street, Glendale Close, Pogmoor Road | Grey |
Redbrook | The Crescent | Blue |
Redbrook | Dayhouse Court, Rainton Grove | Brown |
Redbrook | Dayhouse Court, Mawfield Road | Grey |
Royston | Ainsdale Road, Calder Close, Church Hill, Doles Avenue, Doles Crescent, Dove Hill, Meadstead Drive, Midland Road, Parkhead Close, Summer View, Tanfield Close, The Old Courtyard, Upper Lunns Close, Warren Walk, West End Crescent, West Pinfold | Brown |
Royston | Ainsdale Close, Ainsdale Road, Applehaigh Grove, Applehaigh View, Ashley Croft, Autumn Close, Back Lane West, Berkeley Croft, Birkdale Road, Boswell Close, Buckingham Court, Buckingham Way, Cedar Close, Cherry Close, Chevet Rise, Chevet View, Cleveden Way, Cranford Gardens, Craven Close, Firham Close, Green View, Greenwood Crescent, Guildford Road, Haigh Croft, Hatfield Gardens, Henderson Glen, Lee Lane, Linburn Close, Manor Occupation Road, Mole End, Orchard Drive, Orchard Grove, Oriel Drive, Oriel Way, Parish Green, Parish Road, Parkhead Close, Petworth Croft, Railway Court, Railway Walk, Summer Lane, Summer Road, Summer View, Sycamore Court, Tanfield Close, The Brambles, The Firs, The Pastures, West Grove, Westfields | Green |
Royston | Wellfield Gardens | Grey |
Shafton | Ash Road, Beech Road, Brierley Road, Oak Road | Grey |
Silkstone Common | Black Horse Drive | Green |
Silkstone Common | Hall Royd Court, Hall Royd Lane | Grey |
Smithies | Wakefield Road | Brown |
Smithies | Emley View | Green |
Staincross | Burnham Avenue, Oaklea Close, Pennine View, Wentworth Crescent | Blue |
Staincross | Braithwaite Street, Greenside, New Street, Tipsey Court, Treeside Place | Brown |
Staincross | Avalon, Austwick Close, Bar Avenue, Bar Lane, Bentham Way, Blacker Road, Braithwaite Mews, Bourne Court, Bourne Walk, Braithwaite Mews, Burnham Avenue, Butterton Close, Chapel Mews, Cherry Tree Close, Cloudberry Way, Cloverlands Drive, Coniston Avenue, Crossgate, Eastfield Close, Eastfield Crescent, Edgehill Road, Elliston Avenue, Eshton Court, Fairway Avenue, George Street, Grasmere Crescent, Greenside, Greenside Avenue, Greenside Place, Hall Grove, Halstead Grove, High Street, Hornes Lane, Keswick Road, Langcliffe Close, Lane Head Close, Lane Head Rise, Limes Avenue, Limes Close, Links View, Maythorne Close, Melford Close, Moorcrest Rise, Moorland Avenue, Moorland Crescent, New Road, Newark Close, Noroyds, Oaklea Close, Orchard Close, Paddock Close, Paddock Road, Park Close, Park View Road, Pennine Close, Pennine View, Pike Lowe Grove, Princess Street, Redland Grove, Roeburn Close, Shaw Lane, Snailsden Way, South View, Staincross Common, Stamford Way, The Balk, The Masons, The Old Police Station, The Views, Thorne End Road, Tipsey Court, Treeside Place, Wakefield Road, Warren Lane, Wellgate, Wentworth Crescent, Wheatley Rise, Windhill Avenue, Windhill Crescent, Windhill Drive, Windhill Lane, Windhill Mount, Withens Court, Zion Drive | Green |
Staincross | Blacker Road, Paddock Road, The Masons | Grey |
Stairfoot | Gordon Street, Shaftesbury Street | Blue |
Stairfoot | Hoyle Mill Road, Kenwood Close | Brown |
Stairfoot | Hunningley Lane, Kays Terrace | Green |
Stairfoot | Gordon Street | Grey |
Thurgoland | Fir Tree | Grey |
Thurgoland | Crossways | Green |
Thurlstone | Bramble Cottage | Brown |
Thurlstone | Hornthwaite Close, Ingbirchworth Road, Manchester Road, Mill Lane, Royd Moor Road, Westfield Avenue, Windsor Avenue | Green |
Thurnscoe | High Street, King Street, Kingsway Grove, Queen Street, Oak Road, Shepherd Lane, Thornfield | Blue |
Thurnscoe | Barley View, Butcher Street, Kingsway Grove, Lansdowne Close, Marlborough Close, York Mews | Brown |
Thurnscoe | George Street, Houghton Road, Merrill Road, Monsal Street, Shepherd Lane, Welfare Court, Whinside Crescent | Green |
Thurnscoe | Billingley Drive, George Street, King Street, Queen Street, Welfare Court | Grey |
Ward Green | Strafford Avenue | Green |
Wilthorpe | Redbrook Court | Blue |
Wombwell | East Avenue, Hoyland Street, Melville Gardens, Netherwood Road, Rose Grove, Roy Kilner Road, West Avenue | Blue |
Wombwell | Kitchin Road, Newsome Vale | Brown |
Wombwell | Broomhead Road, John Street Court, John Street Way, Junction Close, Melville Gardens, Park Hollow, Wath Road | Green |
Wombwell | Aldham House Lane, Dove View, Great Stubbing, Hudson Haven, Kingfisher Drive, Little Stubbing, Longfield Close, Low Laithes View, Roy Kilner Road, Saunders Row, Storeys Gate, Upton Close | Grey |
Worsbrough | Arthur Street, Hanover Court, Roundwood Court | Blue |
Worsbrough | West View Terrace | Brown |
Worsbrough | Church View, Kingwell Croft, Queen Anne Lodge | Green |
Worsbrough Bridge | Ashwood Close, Charles Street, Mount Pleasant, New Street | Blue |
Worsbrough Bridge | High Street, West Street | Brown |
Worsbrough Bridge | Ashwood Close, New Street | Green |
Worsbrough Bridge | Elm Court | Grey |
Worsbrough Common | Middlesex Street | Brown |
Worsbrough Common | Highstone Road | Green |
Worsbrough Common | Farview Terrace | Grey |
Worsbrough Dale | Darley Cliff Cottages, James Street | Blue |
Worsbrough Dale | Cliffedale Crescent | Brown |
Worsbrough Dale | Bank End Avenue, Oakwood Close, Station Road | Green |
Worsbrough Dale | Clarkson Street | Grey |
Business waste collections
There are also currently some disruptions to business waste collections.