Supplier payment performance
As of March 2017 we have to publish the following details relating to the previous 12 months, on an annual basis:
- the percentage of invoices paid within 30 days
- the amount of interest paid to suppliers due to late payment
- the total amount of interest that the contracting authority was liable to pay (whether or not paid and whether under any statutory or other requirement), due to a breach of Regulation 113
Supplier payment performance
2025/26
Period | Proportion of valid and undisputed invoices paid within 30 days in accordance with regulation 113 | The amount of interest paid to suppliers due to a breach of the regulation requirement in regulation 113 | The amount of interest liable to suppliers due to a breach of the requirement in regulation 113 |
|---|---|---|---|
Q1 | 94% | £0.00 | £69,990.02 |
Q2 | 89% | £0.00 | £9,269.06 |
Q3 | 77% | £0.00 | £29,819.03 |
Q4 | 77% | £0.00 | £1,794.47 |
2024/25
Period | Proportion of valid and undisputed invoices paid within 30 days in accordance with regulation 113 | The amount of interest paid to suppliers due to a breach of the regulation requirement in regulation 113 | The amount of interest liable to suppliers due to a breach of the requirement in regulation 113 |
|---|---|---|---|
Q1 | 91% | £0.00 | £92,743.14 |
Q2 | 91% | £0.00 | £130,435.61 |
Q3 | 89% | £0.00 | £128,145.67 |
Q4 | 87% | £0.00 | £87,085.42 |
2023/24
Period | Proportion of valid and undisputed invoices paid within 30 days in accordance with regulation 113 | The amount of interest paid to suppliers due to a breach of the regulation requirement in regulation 113 | The amount of interest liable to suppliers due to a breach of the requirement in regulation 113 |
|---|---|---|---|
Q1 | 94% | £0.00 | £34,709.02 |
Q2 | 92% | £0.00 | £51,488.74 |
Q3 | 89% | £0.00 | £64,332.39 |
Q4 | 90% | £0.00 | £111,504.33 |
2022/23
Period | Proportion of valid and undisputed invoices paid within 30 days in accordance with regulation 113 | The amount of interest paid to suppliers due to a breach of the regulation requirement in regulation 113 | The amount of interest liable to suppliers due to a breach of the requirement in regulation 113 |
|---|---|---|---|
Q1 | 90% | £0.00 | £25,080.48 |
Q2 | 91% | £0.00 | £48,710.29 |
Q3 | 96% | £0.00 | £16,026.08 |
Q4 | 97% | £0.00 | £18,611.27 |
2021/22
Period | Proportion of valid and undisputed invoices paid within 30 days in accordance with regulation 113 | The amount of interest paid to suppliers due to a breach of the regulation requirement in regulation 113 | The amount of interest liable to suppliers due to a breach of the requirement in regulation 113 |
|---|---|---|---|
Q1 | 98% | £0.00 | £10,446.80 |
Q2 | 97% | £0.00 | £37,305.29 |
Q3 | 96% | £0.00 | £42,254.42 |
Q4 | 96% | £0.00 | £62,099.70 |
2020/21
Period | Proportion of valid and undisputed invoices paid within 30 days in accordance with regulation 113 | The amount of interest paid to suppliers due to a breach of the regulation requirement in regulation 113 | The amount of interest liable to suppliers due to a breach of the requirement in regulation 113 |
|---|---|---|---|
Q1 | 96% | £0.00 | £19,826.94 |
Q2 | 95% | £0.00 | £15,484.57 |
Q3 | 97% | £0.00 | £11,121.01 |
Q4 | 96% | £0.00 | £30,288.74 |