Definitive map modification order (DMMO) register
The definitive map modification order (DMMO) register shows a list of valid applications we’ve received to modify the public rights of way definitive map and statement. The register is organised by area, and includes details of any recent application decisions.
The DMMO register helps to:
- increase knowledge among landowners, users and the general public, as applications that could result in changes to the definitive map and/or the rights of way network are listed
- avoid duplication where more than one person may be thinking of applying to change the definitive map
For any enquiries about the DMMO register you can:
- contact us online
- email publicrightsofway@barnsley.gov.uk
- call 01226 774115
Barnsley
Barnsley 2000/01 - Quaker Lane (Monk Bretton) to footpath no. 128
| Entry type | Details |
|---|---|
| DMMO reference | Barnsley 2000/01 |
| Date application duly made | - |
| Nearby village and city | Monk Bretton |
| Location details | Quaker Lane (Monk Bretton) to junction with footpath no. 128 |
| Location map | Barnsley 2000/01 location map |
| Postcodes of properties affected by the application | S71 2GA S71 2FW |
| Intended effect | Add footpath |
| Grid reference start | SE 35808 07893 |
| Grid reference end | SE 35914 07833 |
| File status | In progress |
| Date of determination by Barnsley Council | - |
| Determination | Not determined |
| Outcome | - |
| Outcome date | - |
| Additional notes | - |
Barnsley 2000/02 - Doncaster Road to Chapel Street
| Entry type | Details |
|---|---|
| DMMO reference | Barnsley 2000/02 |
| Date application duly made | 03/07/2000 |
| Nearby village and city | Ardsley |
| Location details | Doncaster Road to Chapel Street |
| Location map | Barnsley 2000/02 location map |
| Postcodes of properties affected by the application | S71 5AY |
| Intended effect | Add footpath |
| Grid reference start | SE 37621 05744 |
| Grid reference end | SE 37621 05684 |
| File status | In progress |
| Date of determination by Barnsley Council | - |
| Determination | Not determined |
| Outcome | - |
| Outcome date | - |
| Additional notes | - |
Barnsley 2002/01 - Carey Avenue to Dearne Valley Park
| Entry type | Details |
|---|---|
| DMMO reference | Barnsley 2002/01 |
| Date application duly made | 16/04/2002 |
| Nearby village and city | Barnsley |
| Location details | Carey Avenue to Dearne Valley Park |
| Location map | Barnsley 2002/01 location map |
| Postcodes of properties affected by the application | S71 1AR S71 1EU S71 1HG |
| Intended effect | Add footpath |
| Grid reference start | SE 35047 06455 |
| Grid reference end | SE 35637 06844 |
| File status | In progress |
| Date of determination by Barnsley Council | - |
| Determination | Not determined |
| Outcome | - |
| Outcome date | - |
| Additional notes | - |
Barnsley 2003/01 - Land off Scar Lane/Quaker Lane, Ardsley - multiple routes
| Entry type | Details |
|---|---|
| DMMO reference | Barnsley 2003/01 |
| Date application duly made | 26/11/2003 |
| Nearby village and city | Ardsley |
| Location details | Land off Scar Lane/Quaker Lane, Ardsley- multiple routes |
| Location map | Barnsley 2003/01 location map |
| Postcodes of properties affected by the application | S71 5BA S71 5DL |
| Intended effect | Add footpath/upgrade to bridleway |
| Grid reference start | SE 37775 05931 |
| Grid reference end | SE 37953 05786 |
| File status | In progress |
| Date of determination by Barnsley Council | - |
| Determination | Not determined |
| Outcome | - |
| Outcome date | - |
| Additional notes | - |
Barnsley 2007/01 - Cumberland Drive to Crownwell Hill, Ardsley (definitive path no. 355)
| Entry type | Details |
|---|---|
| DMMO reference | Barnsley 2007/01 |
| Date application duly made | 01/03/2007 |
| Nearby village and city | Ardsley |
| Location details | Cumberland Drive to Crownwell Hill, Ardsley (definitive path no. 355) |
| Location map | Barnsley 2007/01 location map |
| Postcodes of properties affected by the application | S71 5BA S71 5DL |
| Intended effect | Upgrade to bridleway |
| Grid reference start | SE 37775 05931 |
| Grid reference end | SE 37835 05873 |
| File status | In progress |
| Date of determination by Barnsley Council | - |
| Determination | Not determined |
| Outcome | - |
| Outcome date | - |
| Additional notes | - |
Barnsley 2013/01 - Carlton Marsh disused railway line
| Entry type | Details |
|---|---|
| DMMO reference | Barnsley 2013/01 |
| Date application duly made | 26/04/2013 |
| Nearby village and city | Cudworth |
| Location details | Carlton Marsh disused railway line |
| Location map | Barnsley 2013/01 location map |
| Postcodes of properties affected by the application | S72 8UX S71 3HL |
| Intended effect | Add footpath |
| Grid reference start | SE 38081 08646 |
| Grid reference end | SE 37800 10349 |
| File status | In progress |
| Date of determination by Barnsley Council | - |
| Determination | Not determined |
| Outcome | - |
| Outcome date | - |
| Additional notes | - |
Barnsley 2025/01 - Carlton Marsh disused railway line/Shaw Lane
| Entry type | Details |
|---|---|
| DMMO reference | Barnsley 2025/01 |
| Date application duly made | 06/08/2025 |
| Nearby village and city | Cudworth |
| Location details | Carlton Marsh disused railway line/Shaw Lane |
| Location map | Barnsley 2025/01 location map |
| Postcodes of properties affected by the application | S72 8UX S71 3HL |
| Intended effect | Add/upgrade bridleway |
| Grid reference start | SE 38026 09458 |
| Grid reference end | SE 37800 10350 |
| File status | In progress |
| Date of determination by Barnsley Council | - |
| Determination | Not determined |
| Outcome | - |
| Outcome date | - |
| Additional notes | - |
Brierley
Brierley 2024/01 - Windmill Avenue, Grimethorpe
| Entry type | Details |
|---|---|
| DMMO reference | Brierley 2024/01 |
| Date application duly made | 08/04/2024 |
| Nearby village and city | Grimethorpe |
| Location details | Windmill Avenue, Grimethorpe |
| Location map | Brierley 2024/01 location map |
| Postcodes of properties affected by the application | S72 7HE |
| Intended effect | Add footpath |
| Grid reference start | SE 41245 10054 |
| Grid reference end | SE 41326 10091 |
| File status | In progress |
| Date of determination by Barnsley Council | - |
| Determination | Not determined |
| Outcome | - |
| Outcome date | - |
| Additional notes | - |
Brierley 2024/02 - Burntwood Lane/Howell Wood
| Entry type | Details |
|---|---|
| DMMO reference | Brierley 2024/02 |
| Date application duly made | 06/10/2024 |
| Nearby village and city | Grimethorpe |
| Location details | Burntwood Lane/Howell Wood |
| Location map | Brierley 2024/02 location map |
| Postcodes of properties affected by the application | S72 9HB S72 9EZ |
| Intended effect | Upgrade to bridleway |
| Grid reference start | SE 42839 09330 |
| Grid reference end | SE 43273 09927 |
| File status | In progress |
| Date of determination by Barnsley Council | - |
| Determination | Not determined |
| Outcome | - |
| Outcome date | - |
| Additional notes | - |
Brierley 2025/01 - Frickley Bridge Lane
| Entry type | Details |
|---|---|
| DMMO reference | Brierley 2025/01 |
| Date application duly made | 25/05/2025 |
| Nearby village and city | Brierley |
| Location details | Frickley Bridge Lane |
| Location map | Brierley 2025/01 location map |
| Postcodes of properties affected by the application | S72 9AY S72 9DY |
| Intended effect | Add/upgrade bridleway |
| Grid reference start | SE 40369 11863 |
| Grid reference end | SE 41429 11868 |
| File status | In progress |
| Date of determination by Barnsley Council | - |
| Determination | Not determined |
| Outcome | - |
| Outcome date | - |
| Additional notes | - |
Brierley 2025/02 - Cliff Lane
| Entry type | Details |
|---|---|
| DMMO reference | Brierley 2025/02 |
| Date application duly made | 25/05/2025 |
| Nearby village and city | Brierley |
| Location details | Cliff Lane |
| Location map | Brierley 2025/02 location map |
| Postcodes of properties affected by the application | S72 9HR S72 9LP S72 7BN S72 7DB |
| Intended effect | Add/upgrade bridleway |
| Grid reference start | SE 40762 11049 |
| Grid reference end | SE 40908 09403 |
| File status | In progress |
| Date of determination by Barnsley Council | - |
| Determination | Not determined |
| Outcome | - |
| Outcome date | - |
| Additional notes | - |
Brierley 2025/03 - The Dell Grimethorpe
| Entry type | Details |
|---|---|
| DMMO reference | Brierley 2025/03 |
| Date application duly made | 08/08/2025 |
| Nearby village and city | Grimethorpe |
| Location details | The Dell Grimethorpe |
| Location map | Brierley 2025/03 location map |
| Postcodes of properties affected by the application | S72 9JH S72 7HE S72 7HD S72 7EY |
| Intended effect | Add/upgrade bridleway |
| Grid reference start | SE 41134 10506 |
| Grid reference end | SE 41277 09583 |
| File status | In progress |
| Date of determination by Barnsley Council | - |
| Determination | Not determined |
| Outcome | - |
| Outcome date | - |
| Additional notes | - |
Cawthorne
Cawthorne 2004/01 - Royd Lane (Higham to Cawthorne)
| Entry type | Details |
|---|---|
| DMMO reference | Cawthorne 2004/01 |
| Date application duly made | 02/12/2004 |
| Nearby village and city | Cawthorne |
| Location details | Royd Lane (Higham to Cawthorne) |
| Location map | Cawthorne 2004/01 location map |
| Postcodes of properties affected by the application | S75 4JB S75 4DS S75 1PG |
| Intended effect | Upgrade to byway open to all traffic (BOAT) |
| Grid reference start | SE 29458 08712 |
| Grid reference end | SE 31039 07286 |
| File status | In progress |
| Date of determination by Barnsley Council | - |
| Determination | Not determined |
| Outcome | - |
| Outcome date | - |
| Additional notes | - |
Cawthorne 2005/01 - North Lane (A635 to Silkstone Lane/Norcroft Bridge)
| Entry type | Details |
|---|---|
| DMMO reference | Cawthorne 2005/01 |
| Date application duly made | 01/01/2005 |
| Nearby village and city | Cawthorne |
| Location details | North Lane (A635 to Silkstone Lane/Norcroft Bridge) |
| Location map | Cawthorne 2005/01 location map |
| Postcodes of properties affected by the application | S75 4DS S75 4LB |
| Intended effect | Upgrade to byway open to all traffic (BOAT) |
| Grid reference start | SE 30133 08041 |
| Grid reference end | SE 29154 06544 |
| File status | In progress |
| Date of determination by Barnsley Council | - |
| Determination | Not determined |
| Outcome | - |
| Outcome date | - |
| Additional notes | - |
Cudworth
There are no entries in the DMMO register for Cudworth.
Darfield
Darfield 2025/01 - Upperwood Road
| Entry type | Details |
|---|---|
| DMMO reference | Darfield 2025/01 |
| Date application duly made | 09/02/2025 |
| Nearby village and city | Darfield |
| Location details | Upperwood Road |
| Location map | Darfield 2025/01 location map |
| Postcodes of properties affected by the application | S73 9RD |
| Intended effect | Add footpath |
| Grid reference start | SE 40364 04881 |
| Grid reference end | SE 40234 04857 |
| File status | In progress |
| Date of determination by Barnsley Council | - |
| Determination | Not determined |
| Outcome | - |
| Outcome date | - |
| Additional notes | - |
Darton
Darton 2000/01 - Barugh Lane to Barugh Green Road
| Entry type | Details |
|---|---|
| DMMO reference | Darton 2000/01 |
| Date application duly made | 06/07/2000 |
| Nearby village and city | Darton |
| Location details | Barugh Lane to Barugh Green Road etc |
| Location map | Darton 2000/01 location map |
| Postcodes of properties affected by the application | S75 1QD S75 1NF |
| Intended effect | Add footpath |
| Grid reference start | SE 31338 08257 |
| Grid reference end | SE 31338 08463 |
| File status | In progress |
| Date of determination by Barnsley Council | - |
| Determination | Not determined |
| Outcome | - |
| Outcome date | - |
| Additional notes | - |
Darton 2023/01 - Spring Lane
| Entry type | Details |
|---|---|
| DMMO reference | Darton 2023/01 |
| Date application duly made | 06/07/2023 |
| Nearby village and city | Staincross |
| Location details | Spring Lane |
| Location map | Darton 2023/01 location map |
| Postcodes of properties affected by the application | S75 6JS |
| Intended effect | Upgrade to bridleway |
| Grid reference start | SE 33400 11320 |
| Grid reference end | SE 33080 11590 |
| File status | In progress |
| Date of determination by Barnsley Council | - |
| Determination | Not determined |
| Outcome | - |
| Outcome date | - |
| Additional notes | - |
Dearne
There are no entries in the DMMO register for Dearne.
Dodworth
There are no entries in the DMMO register for Dodworth.
Dunford
Dunford 2024/01 - Soughley Lane
| Entry type | Details |
|---|---|
| DMMO reference | Dunford 2024/01 |
| Date application duly made | 02/03/2024 |
| Nearby village and city | Carlecotes |
| Location details | Soughley Lane |
| Location map | Dunford 2024/01 location map |
| Postcodes of properties affected by the application | S36 4AD S36 4HJ |
| Intended effect | Add bridleway |
| Grid reference start | SE 18870 02650 |
| Grid reference end | SE 19440 03110 |
| File status | In progress |
| Date of determination by Barnsley Council | - |
| Determination | Not determined |
| Outcome | - |
| Outcome date | - |
| Additional notes | - |
Dunford 2024/02 - Church Piece Lane
| Entry type | Details |
|---|---|
| DMMO reference | Dunford 2024/02 |
| Date application duly made | 05/04/2024 |
| Nearby village and city | Carlecotes |
| Location details | Church Piece Lane |
| Location map | Dunford 2024/02 location map |
| Postcodes of properties affected by the application | S36 4AD |
| Intended effect | Add bridleway |
| Grid reference start | SE 18840 03610 |
| Grid reference end | SE 18840 03030 |
| File status | In progress |
| Date of determination by Barnsley Council | - |
| Determination | Not determined |
| Outcome | - |
| Outcome date | - |
| Additional notes | - |
Dunford 2025/01 - Lee Lane to Hazlehead House
| Entry type | Details |
|---|---|
| DMMO reference | Dunford 2025/01 |
| Date application duly made | 16/07/2025 |
| Nearby village and city | Millhouse Green |
| Location details | Lee Lane to Hazlehead House |
| Location map | Dunford 2025/01 location map |
| Postcodes of properties affected by the application | S36 9NT |
| Intended effect | Add bridleway |
| Grid reference start | SE 20160 03540 |
| Grid reference end | SE 20220 03180 |
| File status | In progress |
| Date of determination by Barnsley Council | - |
| Determination | Not determined |
| Outcome | - |
| Outcome date | - |
| Additional notes | - |
Dunford 2025/02 - Hazlehead House to Whams Road
| Entry type | Details |
|---|---|
| DMMO reference | Dunford 2025/02 |
| Date application duly made | 16/07/2025 |
| Nearby village and city | Millhouse Green |
| Location details | Hazlehead House to Whams Road |
| Location map | Dunford 2025/02 location map |
| Postcodes of properties affected by the application | S36 9NT S36 4HJ |
| Intended effect | Add bridleway |
| Grid reference start | SE 20220 03180 |
| Grid reference end | SE 19455 03117 |
| File status | In progress |
| Date of determination by Barnsley Council | - |
| Determination | Not determined |
| Outcome | - |
| Outcome date | - |
| Additional notes | - |
Dunford 2025/03 - Soughley Lane to Carlecotes
| Entry type | Details |
|---|---|
| DMMO reference | Dunford 2025/03 |
| Date application duly made | 23/12/2025 |
| Nearby village and city | Carlecotes |
| Location details | Soughley Lane to Carlecotes |
| Location map | Dunford 2025/03 location map |
| Postcodes of properties affected by the application | S36 4TD S36 4AD |
| Intended effect | Upgrade to bridleway |
| Grid reference start | SE 18640 03002 |
| Grid reference end | SE 17771 03307 |
| File status | In progress |
| Date of determination by Barnsley Council | - |
| Determination | Not determined |
| Outcome | - |
| Outcome date | - |
| Additional notes | - |
Great Houghton
Great Houghton 2025/01 - West Haigh Woods to Burntwood Cottages
| Entry type | Details |
|---|---|
| DMMO reference | Great Houghton 2025/01 |
| Date application duly made | 25/05/2025 |
| Nearby village and city | Grimethorpe |
| Location details | West Haigh Woods to Burntwood Cottages |
| Location map | Great Houghton 2025/01 location map |
| Postcodes of properties affected by the application | S72 7JQ S72 9HB |
| Intended effect | Add/upgrade bridleway |
| Grid reference start | SE 41912 08571 |
| Grid reference end | SE 42863 09084 |
| File status | In progress |
| Date of determination by Barnsley Council | - |
| Determination | Not determined |
| Outcome | - |
| Outcome date | - |
| Additional notes | - |
Hoyland
Hoyland 2024/01 - Parkside Road
| Entry type | Details |
|---|---|
| DMMO reference | Hoyland 2024/01 |
| Date application duly made | 19/02/2024 |
| Nearby village and city | Hoyland |
| Location details | Parkside Road |
| Location map | Hoyland 2024/01 location map |
| Postcodes of properties affected by the application | S74 0AL |
| Intended effect | Add footpath |
| Grid reference start | SK 36032 99956 |
| Grid reference end | SK 36068 99912 |
| File status | In progress |
| Date of determination by Barnsley Council | - |
| Determination | Not determined |
| Outcome | - |
| Outcome date | - |
| Additional notes | - |
Hunshelf
Hunshelf 2018/01 - Holly Hall Lane
| Entry type | Details |
|---|---|
| DMMO reference | Hunshelf 2018/01 |
| Date application duly made | 30/11/2018 |
| Nearby village and city | Green Moor |
| Location details | Holly Hall Lane |
| Location map | Holly Hall Lane location map |
| Postcodes of properties affected by the application | S35 7DP |
| Intended effect | Upgrade to bridleway |
| Grid reference start | SK 28708 99586 |
| Grid reference end | SK 29659 99048 |
| File status | In progress |
| Date of determination by Barnsley Council | - |
| Determination | Not determined |
| Outcome | - |
| Outcome date | - |
| Additional notes | - |
Hunshelf 2021/01 - Mucky Lane
| Entry type | Details |
|---|---|
| DMMO reference | Hunshelf 2021/01 |
| Date application duly made | 10/05/2021 |
| Nearby village and city | Green Moor |
| Location details | Mucky Lane |
| Location map | Hunshelf 2021/01 location map |
| Postcodes of properties affected by the application | S36 2BS |
| Intended effect | Upgrade to restricted byway |
| Grid reference start | SK 26426 99967 |
| Grid reference end | SK 26024 99526 |
| File status | In progress |
| Date of determination by Barnsley Council | - |
| Determination | Not determined |
| Outcome | - |
| Outcome date | - |
| Additional notes | - |
Hunshelf 2021/02 - Tin Mill Dam
| Entry type | Details |
|---|---|
| DMMO reference | Hunshelf 2021/02 |
| Date application duly made | 18/06/2021 |
| Nearby village and city | Wortley |
| Location details | Tin Mill Dam |
| Location map | Hunshelf 2021/02 location map |
| Postcodes of properties affected by the application | S35 7DL |
| Intended effect | Add footpath |
| Grid reference start | SK 29323 98879 |
| Grid reference end | SK 29731 99102 |
| File status | In progress |
| Date of determination by Barnsley Council | 08/08/2024 |
| Determination | Order not made |
| Outcome | Not confirmed |
| Outcome date | - |
| Additional notes | Appeal - Barnsley Council instructed to make the order by Planning Inspectorate |
Langsett
There are no entries in the DMMO register for Langsett.
Little Houghton
There are no entries in the DMMO register for Little Houghton.
Oxspring
There are no entries in the DMMO register for Oxspring.
Penistone
Penistone 2000/01 - Footpath no. 66, Hamper Lane (Halifax Road to Haigh Lane)
| Entry type | Details |
|---|---|
| DMMO reference | Penistone 2000/01 |
| Date application duly made | 20/07/2000 |
| Nearby village and city | Hoylandswaine |
| Location details | Footpath no. 66, Hamper Lane (Halifax Road to Haigh Lane) |
| Location map | Penistone 2000/01 location map |
| Postcodes of properties affected by the application | S36 7JD S36 8AA |
| Intended effect | Upgrade to bridleway |
| Grid reference start | SE 25924 04798 |
| Grid reference end | SE 25561 04449 |
| File status | In progress |
| Date of determination by Barnsley Council | - |
| Determination | Not determined |
| Outcome | - |
| Outcome date | - |
| Additional notes | - |
Penistone 2002/01 - Work Bank Lane
| Entry type | Details |
|---|---|
| DMMO reference | Penistone 2002/01 |
| Date application duly made | 18/01/2002 |
| Nearby village and city | Penistone |
| Location details | Work Bank Lane |
| Location map | Penistone 2002/01 location map |
| Postcodes of properties affected by the application | S36 7AE |
| Intended effect | Add footpath |
| Grid reference start | SE 24299 03858 |
| Grid reference end | SE 24048 03861 |
| File status | In progress |
| Date of determination by Barnsley Council | - |
| Determination | Not determined |
| Outcome | - |
| Outcome date | - |
| Additional notes | - |
Penistone 2004/01 - Footpath off Scholes Avenue
| Entry type | Details |
|---|---|
| DMMO reference | Penistone 2004/01 |
| Date application duly made | 19/02/2004 |
| Nearby village and city | Penistone |
| Location details | Footpath off Scholes Avenue |
| Location map | Penistone 2004/01 location map |
| Postcodes of properties affected by the application | S36 6DW |
| Intended effect | Add footpath |
| Grid reference start | SE 24353 03155 |
| Grid reference end | SE 24136 03366 |
| File status | In progress |
| Date of determination by Barnsley Council | - |
| Determination | Not determined |
| Outcome | - |
| Outcome date | - |
| Additional notes | - |
Penistone 2004/02 - High Bank Lane - Thurlstone
| Entry type | Details |
|---|---|
| DMMO reference | Penistone 2004/02 |
| Date application duly made | 11/12/2004 |
| Nearby village and city | Thurlstone |
| Location details | High Bank Lane - Thurlstone |
| Location map | Penistone 2004/02 location map |
| Postcodes of properties affected by the application | S36 9QH S36 7RD |
| Intended effect | Upgrade to byway open to all traffic (BOAT) |
| Grid reference start | SE 23308 03479 |
| Grid reference end | SE 21625 04192 |
| File status | In progress |
| Date of determination by Barnsley Council | - |
| Determination | Not determined |
| Outcome | - |
| Outcome date | - |
| Additional notes | - |
Penistone 2005/01 - Footpath no. 91, Field Lane to Ecklands Lane
| Entry type | Details |
|---|---|
| DMMO reference | Penistone 2005/01 |
| Date application duly made | 12/02/2005 |
| Nearby village and city | Millhouse Green |
| Location details | Footpath no. 91, Field Lane to Ecklands Lane |
| Location map | Penistone 2005/01 location map |
| Postcodes of properties affected by the application | S36 9NG S36 9FE |
| Intended effect | Upgrade to byway open to all traffic (BOAT) |
| Grid reference start | SE 21691 02558 |
| Grid reference end | SE 21612 01699 |
| File status | In progress |
| Date of determination by Barnsley Council | - |
| Determination | Not determined |
| Outcome | - |
| Outcome date | - |
| Additional notes | - |
Penistone 2005/02 - Lee Lane to Hazlehead Hall
| Entry type | Details |
|---|---|
| DMMO reference | Penistone 2005/02 |
| Date application duly made | 09/08/2005 |
| Nearby village and city | Millhouse Green |
| Location details | Lee Lane to Hazlehead Hall |
| Location map | Penistone 2005/02 location map |
| Postcodes of properties affected by the application | S36 9NT |
| Intended effect | Add bridleway |
| Grid reference start | SE 20167 03611 |
| Grid reference end | SE 20222 03195 |
| File status | In progress |
| Date of determination by Barnsley Council | - |
| Determination | Not determined |
| Outcome | - |
| Outcome date | - |
| Additional notes | - |
Penistone 2010/01 - Old Anna Lane
| Entry type | Details |
|---|---|
| DMMO reference | Penistone 2010/01 |
| Date application duly made | 01/09/2010 |
| Nearby village and city | Penistone |
| Location details | Old Anna Lane |
| Location map | Penistone 2010/01 location map |
| Postcodes of properties affected by the application | S36 7BX |
| Intended effect | Add footpath |
| Grid reference start | SE 24074 04121 |
| Grid reference end | SE 24148 04124 |
| File status | In progress |
| Date of determination by Barnsley Council | - |
| Determination | Not determined |
| Outcome | - |
| Outcome date | - |
| Additional notes | - |
Penistone 2020/01 - Slant Gate
| Entry type | Details |
|---|---|
| DMMO reference | Penistone 2020/01 |
| Date application duly made | 24/03/2020 |
| Nearby village and city | Millhouse Green |
| Location details | Slant Gate |
| Location map | Penistone 2020/01 location map |
| Postcodes of properties affected by the application | S36 9NY |
| Intended effect | Upgrade to bridleway |
| Grid reference start | SE 21849 03720 |
| Grid reference end | SE 22212 03668 |
| File status | In progress |
| Date of determination by Barnsley Council | - |
| Determination | Not determined |
| Outcome | - |
| Outcome date | - |
| Additional notes | - |
Penistone 2025/01 - Ecklands Lane
| Entry type | Details |
|---|---|
| DMMO reference | Penistone 2025/01 |
| Date application duly made | 23/02/2025 |
| Nearby village and city | Millhouse Green |
| Location details | Ecklands Lane |
| Location map | Penistone 2025/01 location map |
| Postcodes of properties affected by the application | S36 9NG S36 9FE |
| Intended effect | Upgrade to bridleway |
| Grid reference start | SE 21691 02558 |
| Grid reference end | SE 21612 01699 |
| File status | In progress |
| Date of determination by Barnsley Council | - |
| Determination | Not determined |
| Outcome | - |
| Outcome date | - |
| Additional notes | - |
Penistone 2025/02 - Trans Pennine Trail to Talbot Road
| Entry type | Details |
|---|---|
| DMMO reference | Penistone 2025/02 |
| Date application duly made | 03/09/2025 |
| Nearby village and city | Penistone |
| Location details | Trans Pennine Trail to Talbot Road |
| Location map | Penistone 2025/02 location map |
| Postcodes of properties affected by the application | S36 9ED S36 6BA |
| Intended effect | Add footpath |
| Grid reference start | SE 24306 03436 |
| Grid reference end | SE 24301 03405 |
| File status | In progress |
| Date of determination by Barnsley Council | - |
| Determination | Not determined |
| Outcome | - |
| Outcome date | - |
| Additional notes | - |
Royston
Royston 2000/01 - footpath no. 2, Common Lane to Old Royston (Notton Lane)
| Entry type | Details |
|---|---|
| DMMO reference | Royston 2000/01 |
| Date application duly made | 24/08/2000 |
| Nearby village and city | Royston |
| Location details | Footpath no. 2, Common Lane to Old Royston (Notton Lane) |
| Location map | Royston 2000/01 location map |
| Postcodes of properties affected by the application | S71 4FN S71 4EE S71 4HN |
| Intended effect | Upgrade to bridleway |
| Grid reference start | SE 36223 11901 |
| Grid reference end | SE 36566 13232 |
| File status | In progress |
| Date of determination by Barnsley Council | - |
| Determination | Not determined |
| Outcome | - |
| Outcome date | - |
| Additional notes | - |
Shafton
Shafton 2022/01 - Shafton Triangle
| Entry type | Details |
|---|---|
| DMMO reference | Shafton 2022/01 |
| Date application duly made | 12/10/2023 |
| Nearby village and city | Shafton |
| Location details | Shafton Triangle |
| Location map | Shafton 2022/01 location map |
| Postcodes of properties affected by the application | S72 8QG S72 9DW S72 8PH S72 9AY S72 9BD |
| Intended effect | Upgrade to bridleway |
| Grid reference start | SE 39664 10776 |
| Grid reference end | SE 38862 12662 |
| File status | In progress |
| Date of determination by Barnsley Council | - |
| Determination | Not determined |
| Outcome | - |
| Outcome date | - |
| Additional notes | - |
Shafton 2025/01 - Lidgate Lane
| Entry type | Details |
|---|---|
| DMMO reference | Shafton 2025/01 |
| Date application duly made | 11/03/2025 |
| Nearby village and city | Shafton |
| Location details | Lidgate Lane |
| Location map | Shafton 2025/01 location map |
| Postcodes of properties affected by the application | S71 3HJ S72 8PB S72 8WJ |
| Intended effect | Upgrade to bridleway |
| Grid reference start | SE 37445 10755 |
| Grid reference end | SE 38917 10402 |
| File status | In progress |
| Date of determination by Barnsley Council | - |
| Determination | Not determined |
| Outcome | - |
| Outcome date | - |
| Additional notes | - |
Silkstone
There are no entries in the DMMO register for Silkstone.
Stainborough
There are no entries in the DMMO register for Stainborough.
Tankersley
There are no entries in the DMMO register for Tankersley.
Thurgoland
Thurgoland 2023/01 - Chemistry Cottages to Thurgoland footpath no. 20
| Entry type | Details |
|---|---|
| DMMO reference | Thurgoland 2023/01 |
| Date application duly made | 01/07/2023 |
| Nearby village and city | Thurgoland |
| Location details | Chemistry Cottages to Thurgoland footpath no. 20 |
| Location map | Thurgoland 2023/01 location map |
| Postcodes of properties affected by the application | S35 7DN |
| Intended effect | Add footpath |
| Grid reference start | SK 29599 99817 |
| Grid reference end | SE 29434 00172 |
| File status | In progress |
| Date of determination by Barnsley Council | - |
| Determination | Not determined |
| Outcome | - |
| Outcome date | - |
| Additional notes | - |
Wombwell
Wombwell 2022/01 - Wood Walk
| Entry type | Details |
|---|---|
| DMMO reference | Wombwell 2022/01 |
| Date application duly made | 01/11/2022 |
| Nearby village and city | Wombwell |
| Location details | Wood Walk |
| Location map | Wombwell 2022/01 location map |
| Postcodes of properties affected by the application | S73 0NE |
| Intended effect | Add footpath |
| Grid reference start | SE 38623 02185 |
| Grid reference end | SE 38542 02256 |
| File status | Decision pending |
| Date of determination by Barnsley Council | - |
| Determination | Not determined |
| Outcome | - |
| Outcome date | - |
| Additional notes | - |
Woolley
Woolley 2026/01 - The Schoolhouse to Bluebell Road
| Entry type | Details |
|---|---|
| DMMO reference | Woolley 2026/01 |
| Date application duly made | 22/12/2025 |
| Nearby village and city | Woolley Grange |
| Location details | The Schoolhouse to Bluebell Road |
| Location map | Woolley 2026/01 location map |
| Postcodes of properties affected by the application | S75 5JQ |
| Intended effect | Add footpath |
| Grid reference start | SE 31364 11272 |
| Grid reference end | SE 31415 11112 |
| File status | In progress |
| Date of determination by Barnsley Council | - |
| Determination | Not determined |
| Outcome | - |
| Outcome date | - |
| Additional notes | - |
Worsbrough
Worsbrough 2002/01 - Footpath no. 26 Round Green Lodge to Queen Anne's Lodge (Stainborough boundary east to Rockley Lane)
| Entry type | Details |
|---|---|
| DMMO reference | Worsbrough 2002/01 |
| Date application duly made | 11/06/2002 |
| Nearby village and city | Stainborough |
| Location details | Footpath no. 26 Round Green Lodge to Queen Anne's Lodge (Stainborough boundary east to Rockley Lane) |
| Location map | Worsbrough 2002/01 location map |
| Postcodes of properties affected by the application | S75 3DR |
| Intended effect | Add footpath |
| Grid reference start | SE 33249 02910 |
| Grid reference end | SE 33445 02881 |
| File status | In progress |
| Date of determination by Barnsley Council | - |
| Determination | Not determined |
| Outcome | - |
| Outcome date | - |
| Additional notes | - |
Worsbrough 2007/01 - Oakdale to West Street
| Entry type | Details |
|---|---|
| DMMO reference | Worsbrough 2007/01 |
| Date application duly made | 17/09/2007 |
| Nearby village and city | Worsbrough |
| Location details | Oakdale to West Street |
| Location map | Worsbrough 2007/01 location map |
| Postcodes of properties affected by the application | S70 5EH |
| Intended effect | Add footpath |
| Grid reference start | SE 35940 03871 |
| Grid reference end | SE 36034 03791 |
| File status | In progress |
| Date of determination by Barnsley Council | - |
| Determination | Not determined |
| Outcome | - |
| Outcome date | - |
| Additional notes | - |
Wortley
There are no entries in the DMMO register for Wortley.