Local government and Combined Authority Mayoral elections - 2 May 2024
Local government and South Yorkshire Combined Authority Mayoral elections were held on Thursday 2 May 2024.
Results of the local government elections
- Total eligible electorate for Barnsley: 186,249
- Total votes cast: 44,967
- Turnout: 24.14%
- Total postal votes: 24,129 (53.60%)
- The number of polling station electors who applied for, but weren't issued with a ballot paper: 28
- The number of polling station electors who weren't issued with a ballot paper and who later returned with accepted ID and were issued with a ballot paper: 49
The political make up of the council is now:
- Labour Party: 48
- Liberal Democrats:11
- Conservative Party: 1
- Independent: 2
- Reform UK: 1
Council seats prior to this election
The political composition of the council prior to the 2 May 2024 election was:
- Labour Party: 47
- Liberal Democrats: 9
- The Conservative Party: 2
- Independent: 2
- Reform UK: 1
- Vacant: 2
Parties that held the seats up for election in 2024 were:
- Labour: 16
- Liberal Democrat: 2
- Conservative: 1
- Vacant: 2
Election results by ward
Central ward
- Number of registered electors: 8825
- Total number of ballot papers received: 1763
- Turnout: 19.98%
- Spoilt ballots:25
| Name | Party | Votes |
| Catherine Teresa Rogerson | Liberal Democrats | 185 |
| Christopher Michael Scarfe | Green Party | 291 |
| Nicola Sumner | Labour Party | 1012 - ELECTED |
| Adrian Thompson | The Conservative Party Candidate | 250 |
Cudworth ward
- Number of registered electors: 8531
- Total number of ballot papers received: 1598
- Turnout: 18.73%
- Spoilt ballots: 20
| Name | Party | Votes |
| Mark J Brook | The Conservative Party Candidate |
184 |
| Steve Houghton | Labour Party | 1150 - RE-ELECTED |
| Kabir Nepal | Green Party | 106 |
| Elizabeth Kate Waters | Liberal Democrats | 138 |
Darfield ward
- Number of registered electors: 8040
- Total number of ballot papers received: 1889
- Turnout: 23.47%
- Spoilt ballots: 15
| Name | Party | Votes |
| Simon Richard Hulme | Liberal Democrats | 127 |
| Scott Andrew McKenzie | Reform UK | 564 |
| Kevin John Howard Osborne | Labour Party | 1012 - RE-ELECTED |
| Ian White | The Conservative Party Candidate | 171 |
Darton East ward
- Number of registered electors: 8874
- Total number of ballot papers received: 2569
- Turnout: 28.95%
- Spoilt ballots: 10
| Name | Party | Votes |
| Aiden Ian Benoit | Reform UK | 258 |
| Simon Biltcliffe | Yorkshire Party | 58 |
| Gillian Ruth Millner | The Conservative Party Candidate | 96 |
| Leyla Nayeri | Liberal Democrats | 1196 - ELECTED |
| Teresa Ann Wilcockson | Labour Party | 951 |
Darton West ward
- Number of registered electors: 8898
- Total number of ballot papers received: 2389
- Turnout: 26.86%
- Spoilt ballots: 8
| Name | Party | Votes |
| Kevin Bennett | Liberal Democrats | 203 |
| Alice Cave | Labour Party | 1074 - RE-ELECTED |
| Bee D'abeille Lokkit | The Conservative Party Candidate | 200 |
| Trevor Anthony Mayne | Green Party | 495 |
| Shaun Kenneth Turner | Reform UK | 409 |
Dearne North ward
- Number of registered electors: 8752
- Total number of ballot papers received:1483
- Turnout: 16.94%
- Spoilt ballots: 12
| Name | Party | Votes |
| Wendy Ann Cain | Labour Party | 1025 - RE-ELECTED |
| Brian John Evans | Liberal Democrats | 94 |
| Maxine Spencer | English Democrats - "Putting England First!" | 214 |
| Mike Toon | The Conservative Party Candidate | 138 |
Dearne South ward
- Number of registered electors: 9302
- Total number of ballot papers received: 1777
- Turnout: 19.1%
- Spoilt ballots: 14
| Name | Party | Votes |
| Linda Fielding | Liberal Democrats | 77 |
| David Alan Jarvis | Social Democratic Party | 396 |
| Deborah Jane Pearson | Labour Party | 1060 - ELECTED |
| Janus Polenceusz | English Democrats - "Putting England First!" | 99 |
| Elaine Weems | The Conservative Party Candidate | 131 |
Dodworth ward
- Number of registered electors: 8373
- Total number of ballot papers received: 2611
- Turnout: 31.18%
- Spoilt ballots: 26
| Name | Party | Votes |
| Steven John Burkinshaw | The Conservative Party Candidate | 361 |
| Ian Hague-Brown | Labour Party | 896 |
| Chris Wray | Liberal Democrats | 1328 - RE-ELECTED |
Hoyland Milton ward
- Number of registered electors: 9247
- Total number of ballot papers received: 2373
- Turnout: 25.66%
- Spoilt ballots: 7
| Name | Party | Votes |
| Michael James Davies | Reform UK | 697 |
| Tom Heyes | Green Party | 162 |
| Glenn Lawrence | Liberal Democrats | 175 |
| Andrew Millner | The Conservative Party Candidate | 191 |
| Mick Stowe | Labour Party | 1092 - RE-ELECTED |
| Angela Ruth Waller | Trade Unionist and Socialist Coalition | 49 |
Kingstone ward
- Number of registered electors: 7877
- Total number of ballot papers received: 1770
- Turnout: 22.47%
- Spoilt ballots: 8
| Name | Party | Votes |
| Steve Bullcock | Liberal Democrats | 791 - ELECTED |
| Peter Gordon Giles | Green Party | 114 |
| Liam James Hardcastle | Reform UK | 169 |
| Roger Haw | The Conservative Party Candidate | 69 |
| Tracey-Ann Holland | Trade Unionist and Socialist Coalition | 28 |
| Simon John Jordan Williamson | Labour Party | 591 |
Monk Bretton ward
- Number of registered electors: 9001
- Total number of ballot papers received:2038
- Turnout: 22.63%
- Spoilt ballots: 15
| Name | Party | Votes |
| Steven Green | Labour Party | 1032 - RE-ELECTED |
| Susan Mary Rose | Liberal Democrats | 75 |
| Rachel Jane Stewart | Independent | 784 |
| Alex Wilkinson | The Conservative Party Candidate | 132 |
North East ward
- Number of registered electors: 10372
- Total number of ballot papers received: 2026
- Turnout: 19.53%
- Spoilt ballots: 12
| Name | Party | Votes |
| Raymond Archer | Independent | 443 |
| Samantha Bullock | Liberal Democrats | 107 |
| Dorothy Coates | Labour Party | 1085 - ELECTED |
| Tony Devoy | Yorkshire Party | 214 |
| Samuel Wilkinson | The Conservative Party Candidate | 165 |
Old Town ward
- Number of registered electors: 8618
- Total number of ballot papers received: 2001
- Turnout: 23.21%
- Spoilt ballots: 19
| Name | Party | Votes |
| Steve Dangerfield | Trade Unionist and Socialist Coalition | 106 |
| Phil Lofts | Labour Party | 1130 - RE-ELECTED |
| Gillian Margaret Nixon | Green Party | 258 |
| Patrick Dimelow Smith | Liberal Democrats | 196 |
| Clive Watkinson | The Conservative Party Candidate | 292 |
Penistone East ward
- Number of registered electors: 9713
- Total number of ballot papers received: 3681
- Turnout: 37.89%
- Spoilt ballots: 40
| Name | Party | Votes |
| Peter Millar | The Conservative Party Candidate | 1377 |
| Kate Helen Raynor | Green Party | 346 |
| John Roberts | Labour Party | 1533 - ELECTED |
| Andy Waters | Liberal Democrats | 385 |
Penistone West ward
- Number of registered electors: 10096
- Total number of ballot papers received: 3626
- Turnout: 35.9%
- Spoilt ballots: 12
| Name | Party | Votes |
| Roy Garratt | The Conservative Party Candidate | 447 |
| Mandy Lowe Flello | Liberal Democrats | 1414 - RE-ELECTED |
| Frances Nixon | Labour and Co-operative Party (Joint Description with Co-operative Party) |
1061 |
| Richard Thomas James Trotman | Green Party | 263 |
| David Wood | Reform UK | 429 |
Rockingham ward
- Number of registered electors: 8494
- Total number of ballot papers received: 2462
- Turnout: 28.99%
- Spoilt ballots: 18
| Name | Party | Votes |
| Sherry Holling | Labour Party | 884 - ELECTED |
| Jaz Holt | Independent | 731 |
| Robert Lomas | Reform UK | 457 |
| Sue Waters | Liberal Democrats | 128 |
| Phil Weems | The Conservative Party Candidate | 244 |
Royston ward
- Number of registered electors: 8771
- Total number of ballot papers received: 1858
- Turnout: 21.18%
- Spoilt ballots: 11
| Name | Party | Votes |
| Jennifer Louise Barker | Trade Unionist and Socialist Coalition | 51 |
| Michael Barraclough | The Conservative Party Candidate | 187 |
| Neil Fisher | Independent | 440 |
| Jonathan Hood | Liberal Democrats | 87 |
| Caroline Makinson | Labour Party | 1082 - RE-ELECTED |
St Helen's ward
- Number of registered electors: 8051
- Total number of ballot papers received: 1359
- Turnout: 16.88%
- Spoilt ballots: 24
| Name | Party | Votes |
| Matthew Rigden Nicholson | Liberal Democrats | 191 |
| Lee Ogden | The Conservative Party Candidate | 140 |
| Sarah Jane Tattersall | Labour Party | 1004 - RE-ELECTED |
Stairfoot ward
- Number of registered electors: 9080
- Total number of ballot papers received: 1888
- Turnout: 20.79%
- Spoilt ballots: 16
| Name | Party | Votes |
| Karen Dyson | Labour Party | 955 - RE-ELECTED |
| Mark Kevan Hitchmough | The Conservative Party Candidate | 188 |
| James Robert Kitching | Liberal Democrats | 211 |
| Luca Lorenzo Turner | Reform UK | 518 |
Wombwell ward
- Number of registered electors: 9958
- Total number of ballot papers received: 2095
- Turnout: 21.04%
- Spoilt ballots: 9
| Name | Party | Votes |
| Robert Welton Green | Liberal Democrats | 89 |
| James Lewis Higginbottom | Labour Party | 1370 - RE-ELECTED |
| Simon Glen Moore | Reform UK | 317 |
| Jessica Claire Roebuck | Green Party | 149 |
| Debbie Toon | The Conservative Party Candidate | 161 |
Worsbrough ward
- Number of registered electors: 7376
- Total number of ballot papers received: 1718
- Turnout: 23.29%
- Spoilt ballots: 11
| Name | Party | Votes |
| Roy Bowser | Labour Party | 996 - RE-ELECTED |
| Sarah Calvert | Liberal Democrats | 223 |
| Jamie Thomas Owen | Reform UK | 338 |
| Charlotte Wilkinson | The Conservative Party Candidate | 150 |
Barnsley's results of the South Yorkshire Combined Authority Mayoral elections
- Total number of ballot papers received: 44,555
- Turnout: 23.9%
- Spoilt ballots: 590
| Name | Party | Votes |
| Nick Allen | Conservatives | 5708 |
| David Bettney | Social Democratic Party | 4899 |
| Oliver Coppard | Labour | 21,896 |
| Douglas Johnson | Green Party | 3504 |
| Hannah Kitching | Liberal Democrats | 7958 |
Please note this is only the local result for the borough. The overall outcome will be shown on the South Yorkshire Mayoral Combined Authority website.