Local government and parish council elections - 7 May 2026
Local government and parish council elections took place on 7 May 2026.
Results of the local government elections
Total electorate for Barnsley: 188,414
Total ballot papers: 70,182
Total turnout: 37.25%
The political makeup of the council is now:
Reform UK - 42
Labour Party - 11
Liberal Democrats - 8
Independents - 2
Local government election results by ward
Athersley and New Lodge ward
Number of registered electors: 8,511
Total number of ballot papers received: 2,379
Turnout: 28%
Spoilt ballots: 6
Name | Party | Votes |
|---|---|---|
Andrew Allerton | Conservative Party Candidate | 113 |
Neil Philip Calvert | Liberal Democrats | 96 |
Ian Paul Earp | Reform UK | 1,181 - ELECTED |
Jayne Hulme | Reform UK | 1,164 - ELECTED |
Rocky Laybourn | Reform UK | 1,122 - ELECTED |
Dave Leech | Labour Party | 858 |
Matthew Nicholson | Liberal Democrats | 79 |
Lina Soura | The Green Party | 142 |
Sarah Jane Tattersall | Labour Party | 828 |
Rebecca Jean Trotman | The Green Party | 146 |
Neil Wright | Labour Party | 733 |
Sue Wright | Liberal Democrats | 101 |
Central ward
Number of registered electors: 8,410
Total number of ballot papers received: 2,801
Turnout: 33.3%
Spoilt ballots: 6
Name | Party | Votes |
|---|---|---|
Gerald Bateman | Reform UK | 1,033 |
Sam Bullcock | Liberal Democrats | 264 |
Christopher Mark Mannion | Reform UK | 1,023 |
Andrew Micklethwaite | Liberal Democrats | 221 |
Nick Milne | The Green Party | 286 |
Eloise Morris | The Green Party | 277 |
Janine Moyes | Labour Party | 1,137 - ELECTED |
Martin Joseph O'Donoghue | Labour Party | 1,089 - ELECTED |
Davinder Pinder | The Green Party | 238 |
Pietro Politano | Liberal Democrats | 219 |
Patricia Smith | Reform UK | 1,012 |
Nicola Sumner | Labour Party | 1,208 - ELECTED |
Elaine Weems | Conservative Party Candidate | 104 |
Cudworth ward
Number of registered electors: 8,322
Total number of ballot papers received: 2,960
Turnout: 35.6%
Spoilt ballots: 13
Name | Party | Votes |
|---|---|---|
Diane Bryan | Reform UK | 1,268 |
Stanley John Bryan | Reform UK | 1,283 - ELECTED |
Anita Cherryholme | Labour Party | 1,229 |
Elizabeth Foers | Liberal Democrats | 107 |
Peter Forbes | Conservative Party Candidate | 106 |
Joe Hayward | Labour Party | 1,303 - ELECTED |
Steve Houghton | Labour Party | 1,306 - ELECTED |
Dale Jackson | The Green Party | 190 |
Richard Knights | The Green Party | 238 |
Glenn Lawrence | Liberal Democrats | 72 |
Gary Marsh | Conservative Party Candidate | 85 |
Richard Szenk | Reform UK | 1,119 |
Thomas Wright | Liberal Democrats | 83 |
Darfield and Great Houghton ward
Number of registered electors: 9,247
Total number of ballot papers received: 3,490
Turnout: 38%
Spoilt ballots: 11
Name | Party | Votes |
|---|---|---|
David Goddard | Reform UK | 1,674 - ELECTED |
Gary Hall | Reform UK | 1,621 - ELECTED |
Paul Hand-Davis | Conservative Party Candidate | 203 |
Ehren Holt | The Green Party | 323 |
Simon Richard Hulme | Liberal Democrats | 180 |
Pauline Markham | Labour Party | 1,268 |
Scott McKenzie | Reform UK | 1,573 - ELECTED |
Gregory Harrison Needham | Liberal Democrats | 157 |
John Norton | Conservative Party Candidate | 189 |
Kevin John Howard Osborne | Labour Party | 1,269 |
Alison Palmer | Liberal Democrats | 180 |
Richard Thomas Ullyott | Labour Party | 1,085 |
Darton East ward
Number of registered electors: 9,010
Total number of ballot papers received: 3,804
Turnout: 42%
Spoilt ballots: 11
Name | Party | Votes |
|---|---|---|
Eunice Asante | Reform UK | 1,082 |
Phil Atkinson | The Green Party | 217 |
Kirsty Bogic | Reform UK | 1,141 |
Dickie Denton | Liberal Democrats | 1,724 - ELECTED |
Roger Haw | Conservative Party Candidate | 100 |
Tom Heyes | The Green Party | 270 |
Wayne Martindale | Labour Party | 586 |
Stephen John Morgan | Labour Party | 685 |
Nina Musgrave | Reform UK | 1,127 |
Leyla Nayeri | Liberal Democrats | 1,529 - ELECTED |
Carl Snowden | Liberal Democrats | 1,472 - ELECTED |
Phil Weems | Conservative Party Candidate | 99 |
Teresa Wilcockson | Labour Party | 851 |
Darton West ward
Number of registered electors: 8,924
Total number of ballot papers received: 3,888
Turnout: 44%
Spoilt ballots: 7
Name | Party | Votes |
|---|---|---|
Kevin Bennett | Liberal Democrats | 202 |
Sam Burdett | Reform UK | 1,607 - ELECTED |
Trevor Raymond Cave | Labour Party | 1,504 |
Andy Cudworth | Reform UK | 1,544 - ELECTED |
Sharon Howard | Labour Party | 1,460 |
Jo Mathewson | Liberal Democrats | 183 |
Trevor Anthony Mayne | The Green Party | 456 |
Kabir Nepal | The Green Party | 453 |
Sophie Alice Parkinson | The Green Party | 420 |
David Rodger | Conservative Party Candidate | 232 |
Patrick Smith | Liberal Democrats | 157 |
Mike Toon | Conservative Party Candidate | 187 |
Luca Turner | Reform UK | 1,510 - ELECTED |
Simon John Jordan Williamson | Labour Party | 1,319 |
Dearne North ward
Number of registered electors: 9,022
Total number of ballot papers received: 2,411
Turnout: 27%
Spoilt ballots: 7
Name | Party | Votes |
|---|---|---|
Sue Bellamy | Labour Party | 771 |
Ian Martin James Berry | The Green Party | 276 |
Wendy Cain | Labour Party | 748 |
Brian John Evans | Liberal Democrats | 129 |
Brian Kilner | Reform UK | 1,146 - ELECTED |
Gary Knight | English Democrats - "Putting England First!" | 57 |
Francis McCane | Conservative Party Candidate | 112 |
Martin Morrell | Labour Party | 634 |
Janus Polenceusz | English Democrats - "Putting England First!" | 62 |
Hayden George Prescott | Liberal Democrats | 108 |
Rhiannon Rees | Liberal Democrats | 112 |
Helen Smith | Conservative Party Candidate | 97 |
Maxine Spencer | English Democrats - "Putting England First!" | 81 |
Luke Wheat | Reform UK | 1,157 - ELECTED |
Neil Young | Reform UK | 1,141 - ELECTED |
Dearne South ward
Number of registered electors: 9,422
Total number of ballot papers received: 2,722
Turnout: 29%
Spoilt ballots: 4
Name | Party | Votes |
|---|---|---|
Warwick Bettney | Social Democratic Party | 70 |
Janine Marie Bowler | Labour Party | 937 |
Christopher Alan Charlton | Reform UK | 1,330 - ELECTED |
John Michael Cooper | Labour Party | 918 |
Jonathan Cutts | Liberal Democrats | 105 |
Linda Fielding | Liberal Democrats | 115 |
Keith Geal | Conservative Party Candidate | 93 |
Matthew Lewis Jackson | The Green Party | 233 |
Rosemary Sharon Jackson | Conservative Party Candidate | 68 |
David Allan Jarvis | Social Democratic Party | 111 |
Kay Kilner | Reform UK | 1,301 - ELECTED |
Mark Anthony Langridge | Reform UK | 1,489 - ELECTED |
Mandy Lowe-Flello | Liberal Democrats | 90 |
Deborah Jane Pearson | Labour Party | 798 |
Dodworth, Stainborough and Tankersley ward
Number of registered electors: 7,583
Total number of ballot papers received: 3,442
Turnout: 45%
Spoilt ballots: 5
Name | Party | Votes |
|---|---|---|
Betty Barnes | Reform UK | 1,354 - ELECTED |
Thomas Beech | Labour Party | 540 |
Melvyn Bird | Reform UK | 1,301 - ELECTED |
Lee Dorian Long | The Green Party | 199 |
Michael Naughton | Reform UK | 1,284 - ELECTED |
Chris Newton | Labour Party | 525 |
Lee Ogden | Conservative Party Candidate | 185 |
Roland Cornelius Powell | The Green Party | 188 |
Becky Thompson | The Green Party | 213 |
Debbie Toon | Conservative Party Candidate | 190 |
Andy Waters | Liberal Democrats | 1,109 |
John Wilson | Conservative Party Candidate | 171 |
Chris Wray | Liberal Democrats | 1,222 |
Janet Wray | Liberal Democrats | 1,051 |
Rachael Yardley | Labour Party | 487 |
Hoyland Milton ward
Number of registered electors: 9,789
Total number of ballot papers received: 3,724
Turnout: 38%
Spoilt ballots: 6
Name | Party | Votes |
|---|---|---|
Barnaby Churchill | Liberal Democrats | 201 |
Michael James Davies | Reform UK | 1,725 - ELECTED |
Charlie Evans | The Green Party | 455 |
Robin Franklin | Labour Party | 1,310 |
Brian Gregory | Reform UK | 1,746 - ELECTED |
Rachael Grace Kay | Reform UK | 1,629 - ELECTED |
Peter Murray | Conservative Party Candidate | 169 |
Gareth Parkin | Conservative Party Candidate | 155 |
Gina Rayner | Liberal Democrats | 185 |
Claire Redmond | Liberal Democrats | 154 |
Tim Shepherd | Labour Party | 1,296 |
Mick Stowe | Labour Party | 1,172 |
Angela Ruth Waller | Trade Unionist and Socialist Coalition | 115 |
Kingstone ward
Number of registered electors: 8,757
Total number of ballot papers received: 3,290
Turnout: 38%
Spoilt ballots: 5
Name | Party | Votes |
|---|---|---|
Steve Bullcock | Liberal Democrats | 1,317 - ELECTED |
Granville Corker | Reform UK | 946 |
Nieve Elliott | Labour Party | 755 |
Peter Gordon Giles | The Green Party | 302 |
Sharon Gillis | Reform UK | 890 |
Ian Guest | Liberal Democrats | 1,094 - ELECTED |
Tracey-Ann Holland | Trade Unionist and Socialist Coalition | 29 |
Amy Holling | Labour Party | 691 |
Deniss Kurnovs | Labour Party | 574 |
David Miller | Reform UK | 880 |
Andrew Millner | Conservative Party Candidate | 140 |
Garry Needham | Conservative Party Candidate | 108 |
Laur Tupling | The Green Party | 257 |
Clare Louise Simone Winder | The Green Party | 292 |
Philip Wright | Liberal Democrats | 1,128 - ELECTED |
Monk Bretton ward
Number of registered electors: 9,485
Total number of ballot papers received: 3,329
Turnout: 35%
Spoilt ballots: 2
Name | Party | Votes |
|---|---|---|
Brigid Rose Baker | The Green Party | 305 |
Amy Caroline Brookes | Labour Party | 1,026 |
Thomas Collings | Conservative Party Candidate | 172 |
Peter James Fielding | Liberal Democrats | 146 |
Jessica Hackleton Green | The Green Party | 272 |
Paul Kelly | Reform UK | 1,543 - ELECTED |
Elaine Micklethwaite | Liberal Democrats | 135 |
Kate Milner | Reform UK | 1,495 - ELECTED |
Kevin Orrell | Conservative Party Candidate | 132 |
Alan Parker | Reform UK | 1,474 - ELECTED |
Kenneth Richardson | Labour Party | 1,023 |
Sue Rose | Liberal Democrats | 116 |
Margaret Sheard | Labour Party | 1,023 |
Rachel Jane Stewart | Independent | 437 |
North East ward
Number of registered electors: 8,563
Total number of ballot papers received: 2,624
Turnout: 30.6%
Spoilt ballots: 7
Name | Party | Votes |
|---|---|---|
Raymond Archer | Independent | 266 |
Martin Richard Bancroft | Reform UK | 1,243 - ELECTED |
Ruth Booker | Labour Party | 909 |
William John Brown | Reform UK | 1,212 - ELECTED |
James Clay | Conservative Party Candidate | 114 |
Dorothy Coates | Labour Party | 834 |
Alexis Rose Fielding-Webb | Liberal Democrats | 71 |
Alex Mathewson | Liberal Democrats | 72 |
Ashley James Peace | Labour Party | 927 |
Geoff Reid | Liberal Democrats | 57 |
Jane Margaret Sellars | The Green Party | 167 |
Ann Shelbourne | Conservative Party Candidate | 96 |
John Sidebottom | Reform UK | 1,158 - ELECTED |
Sophie Jane Steele | The Green Party | 166 |
Alison White | The Green Party | 135 |
Old Town ward
Number of registered electors: 8,654
Total number of ballot papers received: 3,523
Turnout: 41%
Spoilt ballots: 6
Name | Party | Votes |
|---|---|---|
Eloise Bailey | Liberal Democrats | 477 |
Ken Baker | The Green Party | 313 |
Michael Barraclough | Conservative Party Candidate | 189 |
David Shaun Cunningham | Reform UK | 1,202 |
Steve Dangerfield | Trade Unionist and Socialist Coalition | 41 |
Will Fielding | Liberal Democrats | 386 |
Brandon James Green | Labour Party | 1,352 - ELECTED |
Phil Lofts | Labour Party | 1,391 - ELECTED |
Simon Nettleton | Reform UK | 1,163 |
Jo Newing | Labour Party | 1,382 - ELECTED |
Gillian Margaret Nixon | The Green Party | 307 |
Clive Pickering | Liberal Democrats | 483 |
Ken Smith | The Green Party | 213 |
Ian Westwood | Reform UK | 1,153 |
Penistone East ward
Number of registered electors: 8,662
Total number of ballot papers received: 4,878
Turnout: 56%
Spoilt ballots: 9
Name | Party | Votes |
|---|---|---|
Robert Barnard | Conservative Party Candidate | 1,050 |
Steven Burkinshaw | Conservative Party Candidate | 843 |
Alex Burnett | Labour Party | 2,040 - ELECTED |
Kay Hughes | Reform UK | 1,669 - ELECTED |
Tom Lindley | Conservative Party Candidate | 703 |
Peter Millar | Reform UK | 1,604 |
Freya Nepal | The Green Party | 346 |
Frances Nixon | Labour Party | 1,645 - ELECTED |
James Perigo | Reform UK | 1,529 |
Kate Helen Raynor | The Green Party | 402 |
John Roberts | Labour Party | 1,632 |
Catherine Rogerson | Liberal Democrats | 312 |
Matthew James Summers | Liberal Democrats | 189 |
Adam Wiszniewski | Liberal Democrats | 115 |
Penistone West ward
Number of registered electors: 9,790
Total number of ballot papers received: 4,767
Turnout: 48.7%
Spoilt ballots: 28
Name | Party | Votes |
|---|---|---|
Florentine Bootha-King | Liberal Democrats | 1,562 - ELECTED |
Rori Cook | Social Democratic Party | 180 |
Sue Cutting | Labour Party | 821 |
David Greenhough | Liberal Democrats | 1,680 - ELECTED |
Kirk Harper | Reform UK | 1,398 |
Vicky Jackson | Reform UK | 1,399 - ELECTED |
Sam Jones | Reform UK | 1,365 |
Lawrence Maitland | Conservative Party Candidate | 393 |
Willow Kate Raynor | The Green Party | 668 |
Paul Ian Sammon | Labour Party | 637 |
Richard Thomas James Trotman | The Green Party | 556 |
Sue Waters | Liberal Democrats | 1,396 |
Ian White | Conservative Party Candidate | 352 |
Samuel Wilkinson | Conservative Party Candidate | 321 |
David Wood | Independent | 276 |
Bryan Anthony Worth | Labour Party | 602 |
Rockingham ward
Number of registered electors: 8,406
Total number of ballot papers received: 3,320
Turnout: 39.5%
Spoilt ballots: 8
Name | Party | Votes |
|---|---|---|
Lucy Louise Benoit | The Green Party | 407 |
Sam Calvert | Liberal Democrats | 133 |
Christopher Denton | Reform UK | 1,291 - ELECTED |
Pat Gregory | Reform UK | 1,462 - ELECTED |
Edana Rose Guest | Labour Party | 667 |
Ian Hague-Brown | Liberal Democrats | 100 |
Adam Harrington | Reform UK | 1,152 |
Sherry Holling | Labour Party | 784 |
Anita Kimberley | Liberal Democrats | 113 |
Michelle Klepper | Labour Party | 638 |
Gill Millner | Conservative Party Candidate | 176 |
Amelia Rushworth | The Green Party | 263 |
Clive Watkinson | Conservative Party Candidate | 159 |
Andy Wray | Independent | 1,377 - ELECTED |
Royston ward
Number of registered electors: 8,311
Total number of ballot papers received: 2,855
Turnout: 34%
Spoilt ballots: 7
Name | Party | Votes |
|---|---|---|
Tina Adkin | Liberal Democrats | 152 |
Michael Close | Conservative Party Candidate | 155 |
Lewis Cusworth | Labour Party | 922 |
Terry Durkin | Reform UK | 1,246 - ELECTED |
Nick Everest | Reform UK | 1,226 - ELECTED |
Neil Fisher | Independent | 254 |
George Hill | Conservative Party Candidate | 133 |
Jonathan Hood | Liberal Democrats | 111 |
Caroline Makinson | Labour Party | 1,105 |
Pauline McCarthy | Labour Party | 969 |
Stefan McCrum | Reform UK | 1,151 - ELECTED |
Jon Palmer | Liberal Democrats | 106 |
Angela Pollard | The Green Party | 291 |
Stairfoot ward
Number of registered electors: 9,145
Total number of ballot papers received: 2,842
Turnout: 31.1%
Spoilt ballots: 3
Name | Party | Votes |
|---|---|---|
Marie Bates | Conservative Party Candidate | 175 |
Louise Cassidy | Liberal Democrats | 185 |
Edward Dillingham | Reform UK | 1,322 - ELECTED |
Karen Dyson | Labour Party | 942 |
Andrew Gillis | Reform UK | 1,318 - ELECTED |
Liam Hardcastle | Reform UK | 1,314 - ELECTED |
James Robert Kitching | Liberal Democrats | 145 |
Paul Murray | Labour Party | 835 |
Lee Ross | Liberal Democrats | 99 |
Ian Patrick Shirt | Labour Party | 844 |
Nell Dru Stockton | The Green Party | 263 |
Pete Wall | The Green Party | 275 |
Charlotte Wilkinson | Conservative Party Candidate | 134 |
Wombwell ward
Number of registered electors: 10,505
Total number of ballot papers received: 3,440
Turnout: 33%
Spoilt ballots: 8
Name | Party | Votes |
|---|---|---|
Andy Arnold | Reform UK | 1,535 - ELECTED |
Theresa Arnold | Reform UK | 1,448 - ELECTED |
Mark Brook | Conservative Party Candidate | 153 |
Brenda Eastwood | Labour Party | 1,425 |
Josh Foers | Liberal Democrats | 115 |
Robert Frost | Labour Party | 1,347 |
Suzanne Gill | Liberal Democrats | 90 |
Robert W Green | Liberal Democrats | 122 |
James Lewis Higginbottom | Labour Party | 1,514 - ELECTED |
Deborah Hirst | Reform UK | 1,376 |
Jessica Claire Roebuck | The Green Party | 361 |
Tracy Skinner | Conservative Party Candidate | 134 |
Worsbrough ward
Number of registered electors: 9,896
Total number of ballot papers received: 3,693
Turnout: 37%
Spoilt ballots: 2
Name | Party | Votes |
|---|---|---|
Jonathan Bennett | Conservative Party Candidate | 163 |
Roy Bowser | Labour Party | 1,028 |
Sarah Calvert | Liberal Democrats | 199 |
Gill Carr | Reform UK | 1,392 - ELECTED |
John William Clarke | Labour Party | 1,015 |
Joshua Green | Liberal Democrats | 126 |
Rachel Louise Lloyd | The Green Party | 326 |
Jake Michael Lodge | Independent | 1,595 - ELECTED |
Mike Lycett | Reform UK | 1,377 - ELECTED |
Simon Glen Moore | Reform UK | 1,244 |
Adrian Thompson | Conservative Party Candidate | 111 |
Amy Louise Walker | The Green Party | 333 |
David Lee Webster | Labour Party | 609 |
Alex Wright | Liberal Democrats | 110 |
Parish council elections
Cawthorne Parish Council
Spoilt ballots: 20
Name | Party | Votes |
|---|---|---|
Margaret Jeanette Broadhead | Independent | 369 - ELECTED |
Stephen Anthony Eyre | Independent | 238 - ELECTED |
Robin Neil Herbert | Independent | 191 - ELECTED |
Emma Holling | Independent | 284 - ELECTED |
Alan Robert Jackson | Independent | 172 |
Debra Kellett | Independent | 201 - ELECTED |
Denise Marsh | Independent | 235 - ELECTED |
Steve Rusby | Independent | 296 - ELECTED |
John Geoffrey Walker | Independent | 316 - ELECTED |
Jane Elizabeth Wilson | Independent | 204 - ELECTED |
Penistone Town Council - Cubley and Springvale ward
Spoilt ballots: 11
Name | Party | Votes |
|---|---|---|
Yvette Cooper | Labour Party | 493 - ELECTED |
Tristan Drew | Liberal Democrats | 700 - ELECTED |
David Greenhough | Liberal Democrats | 751 - ELECTED |
Vicky Jackson | Reform UK | 439 - ELECTED |
Nick Perkins | Independent | 379 |
Penistone Town Council - Penistone ward
Spoilt ballots: 12
Name | Party | Votes |
|---|---|---|
David Cunningham | Reform UK | 633 - ELECTED |
Jonathan Cutts | Liberal Democrats | 1,073 - ELECTED |
Lorraine Dixon | Reform UK | 617 - ELECTED |
Hannah Kitching | Liberal Democrats | 1,216 - ELECTED |
Mandy Lowe-Flello | Liberal Democrats | 1,091- ELECTED |
Frances Nixon | Labour Party | 605 - ELECTED |
Chrissie Yates | Independent | 347 |
Penistone Town Council - Thurlstone and Millhouse ward
Spoilt ballots: 61
Name | Party | Votes |
|---|---|---|
James Robert Kitching | Liberal Democrats | 699 - ELECTED |
Trevor Anthony Mayne | The Green Party | 370 - ELECTED |
Jon Palmer | Liberal Democrats | 589 - ELECTED |
Bryan Worth | Labour Party | 246 |