School admission preference statistics
Primary schools
Primary schools | 2026-27 | 2025-26 | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|---|
Total number of applications | 2469 | 2473 | 2616 | 2610 | 2871 |
Pupils offered first preference school | 2364 | 2381 | 2452 | 2541 | 2687 |
Pupils offered second preference school | 79 | 65 | 106 | 117 | 91 |
Pupils offered third preference school | 8 | 7 | 17 | 19 | 9 |
Pupils allocated a school as not received an offer of first, second or third preference | 18 | 20 | 41 | 23 | 84 |
Pupils offered at least one of their preferences | 2451 | 2473 | 2616 | 2610 | 2871 |
Number of online applications | 2440 | 2436 | 2573 | 2552 | 2470 |
Secondary schools
Secondary schools | 2026-27 | 2025-26 | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|---|
Total number of applications | 2745 | 2701 | 2768 | 2909 | 2871 |
Pupils offered first preference school | 2505 | 2400 | 2417 | 2616 | 2687 |
Pupils offered second preference school | 174 | 236 | 173 | 159 | 91 |
Pupils offered third preference school | 18 | 20 | 55 | 37 | 9 |
Pupils allocated a school as not received an offer of first, second or third preference | 48 | 45 | 123 | 97 | 84 |
Pupils offered at least one of their preferences | 2697 | 2656 | 2645 | 2812 | 2787 |
Number of online applications | 2724 | 2683 | 2684 | 2845 | 2862 |
Number of suspected fraudulent applications | None identified | None identified | None identified | One incorrect address | None identified |
For more information
Call 01226 773677 or