Registration charges
How to pay
You can pay in advance for any certificates or book an appointment online to:
Our charges
We don't charge for registering a birth or death, but you'll need to pay for any certificates you want.
Certificates (birth, death, marriage and civil partnerships)
Certificate | Cost |
|---|---|
Full certificate at the point of registration | £12.50 |
Copy certificate - standard service (certificate will be ready five working days after payment made) | £12.50 |
Copy certificate - priority service (certificate will be ready same/next working day after payment made) | £38.50 |
Additional certificates when ordered at the same time as a full or copy certificate | £12.50 |
Marriage/civil partnerships
The cost will be based on the date and year of your ceremony.
Fee | Cost | Cost | Cost 1 April 2028 to 31 March 2029 |
|---|---|---|---|
Notice fee - per person (weekday appointment) | £46.50 | £46.50 | £46.50 |
Notice fee - per person (Saturday including out of hours fee) | £74 | £75 | £77 |
Foreign national notice fee - per person (weekday appointment only) | £63 | £63 | £63 |
Certificate of no impediment | £46.50 | £46.50 | £46.50 |
Provisional booking fee (non refundable) | £42 | £44 | £46 |
Register Office (two witnesses) - every other Tuesday morning | £74.50 | £74.50 | £74.50 |
Town Hall Ceremony Suite - Monday to Thursday | £251.50 | £259 | £267 |
Town Hall Ceremony Suite - Friday | £274.50 | £282.50 | £291 |
Town Hall Ceremony Suite - Saturday morning | £292.50 | £301 | £310 |
Town Hall Ceremony Suite - Saturday afternoon | £328.50 | £338 | £348 |
Approved premises - Monday to Thursday before 5pm | £447.50 | £461 | £475 |
Approved premises - Friday before 5pm | £577.50 | £595 | £613 |
Approved premises - Saturday before 5pm | £631.50 | £650 | £670 |
Approved premises - Monday to Saturday at 5pm twilight | £667.50 | £687 | £708 |
Approved premises - Sundays and bank holidays before 5pm | £667.50 | £687 | £708 |
Approved premises - Sundays and bank holidays at 5pm twilight | £700.50 | £721 | £743 |
Your Wedding Your Way ceremony | £867 | £893 | £920 |
Religious building - registrar in attendance (certificate not included) | £114.50 | £114.50 | £114.50 |
Ceremony amendment fee | £45 | £47 | £49 |
Naming and renewal of vows ceremonies
The cost will be based on the date and year of your ceremony. Some fees are subject to VAT (currently 20%).
Fee | Cost | Cost | Cost 1 April 2028 to 31 March 2029 |
|---|---|---|---|
Booking fee (non refundable) | £42 | £44 | £46 |
Town Hall Ceremony Suite - Monday to Thursday | £250 + VAT | £259 + VAT | £267 + VAT |
Town Hall Ceremony Suite - Friday | £273 + VAT | £283 + VAT | £291 + VAT |
Other secular premises - Monday to Saturday before 5pm | £297 | £306 | £315 |
Other secular premises - Sunday or bank holiday before 5pm | £386 | £398 | £410 |
Ceremony amendment fee | £45 | £47 | £49 |
Private citizenship ceremonies
The cost will be based on the date and year of your ceremony.
Fee | Cost | Cost | Cost 1 April 2028 to 31 March 2029 |
|---|---|---|---|
Town Hall Register Office - Monday to Friday | £167 | £172 | £177 |
Approved premises - Monday to Saturday | £297 | £306 | £315 |
Approved premises - Sunday or bank holiday | £386 | £398 | £410 |
Ceremony premises licences
The cost will be based on the date and year you start or renew your licence.
Fee | Cost | Cost | Cost 1 April 2028 to 31 March 2029 |
|---|---|---|---|
Approved premises ceremony licence or renewal, including up to three rooms | £1962 | £2021 | £2082 |
Additional rooms | £65 per room | £67 per room | £69 per room |
Building registration fee (worship) | £35.50 | £35.50 | £35.50 |
Building registration fee (marriage) | £150 | £150 | £150 |
Postage fees
Fee | Cost |
|---|---|
Postage fee - within UK - Royal Mail Signed For 1st Class | £4.50 |
Other fees
Fee | Cost |
|---|---|
Reduction consideration fee of 28 day notice period | £73 |
Correction to birth, death or stillbirth registration | £83 (simple correction) |
Correction to marriage, birth, death or stillbirth registration | £99 (complex correction) |
Changing child's forenames - birth registration (within 12 months of registration) | £44 |
Consideration of divorce documents issued outside of England and Wales | £55 or £83 |
Conversion of a civil partnership to a marriage (same-sex couples only) | £55 |
No trace letter to confirm no record of marriage/civil partnership in England or Wales via General Register Office | £55 per 10 year search |
General search fee | £20 |
If you need more information on births, deaths or marriages, you can contact us.